Brianna Guyette #25 2B, 3B, LF, CF, RF
Plays for Grafton Girls Softball Grafton Diamonds 14U Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-04-15T14:00:00 | Marlboro Thunder | Non-League | 1 | 2 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-04-15T15:30:00 | Worcester Heat Blue | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-15T17:00:00 | Eclipse | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2012-04-22T14:00:00 | Mass Destruction | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-22T15:30:00 | Worcester Heat Red | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-06T17:30:00 | Worcester Heat Blue | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-06T18:00:00 | Needham | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-06T19:30:00 | Newton | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-16T14:25:33 | Berkshire Force | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-06-16T18:15:14 | Maine Thunder White | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-06-16T22:00:37 | Worcester Heat Blue | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-06-17T12:00:53 | NH Lightning | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-06-17T15:50:58 | Strike Zone | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-06-17T21:15:10 | Worcester Heat Red | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-06-23T12:35:00 | Western mass intensity | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-06-23T13:45:09 | Middle sex rapid fire red | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-06-23T18:45:27 | Franklin fusions | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-06-23T21:00:18 | Methane rangers | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-06-24T14:28:45 | Vipers black | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-06-28T22:20:00 | Strike Zone | Exhibition | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-29T22:45:45 | Choirboy | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-30T13:45:04 | CLCF | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-30T17:45:10 | Darlington impact black | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-01T15:30:45 | Bv blazers | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-07-12T22:21:06 | Strike Zone | Exhibition | 1 | 3 | 2 | |||||||||||||||||
| 2012-07-14T11:30:24 | Lady sting black | League | 1 | 4 | 2 | |||||||||||||||||
| 2012-07-14T18:45:02 | Rhode island lightning east | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-07-14T20:30:23 | Cape cod riptide | League | 1 | 4 | 0 | |||||||||||||||||
| 2012-07-15T15:00:13 | CM Thunder | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-07-15T18:45:57 | Shrews bury shockers | League | 1 | 3 | 1 | |||||||||||||||||
| 2012-07-21T12:00:49 | Chelmsford blue crush | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-07-21T15:30:29 | West ford waves | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-07-21T20:45:34 | Wester mas intensity blacka | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-07-22T13:45:09 | Braintree blue diamonds | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-07-22T16:00:16 | Rehoboth thunder | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-07-28T11:53:21 | Rhode island lightning east | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-07-28T13:31:21 | Nh comets | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-07-28T17:00:13 | Hurricanes | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-07-29T14:58:03 | Clef swat | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-07-29T18:14:55 | Appanaug gold pride | League | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

