Brittany L. #1 C, SS
Plays for 10U Benicia Fired Up Fall 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-08-20T18:30:00 | Lady Spartans | League | 1 | 3 | 2 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-08-20T21:30:00 | Mizuno AA 00 | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-08-20T23:00:00 | Drop Zone | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-08-21T15:30:00 | Sutter Butte Thunder | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-09-10T18:30:00 | Roseville Heat | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-09-10T23:00:00 | Drop Zone | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-09-11T00:30:00 | All American SA | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-09-11T17:00:00 | KG Hitters | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-09-11T21:30:10 | All American SA | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-09-24T15:00:00 | Lady Panthers | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-09-24T18:00:00 | Tabu | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-09-24T19:30:00 | Manteca Mayhem | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-09-25T19:30:14 | Benicia Outlaws | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-10-01T16:30:44 | Foothill Gold | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-10-01T18:00:18 | Drop Zone | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-10-01T21:00:52 | USA Elite | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-10-02T16:30:51 | EB Impact | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-10-15T18:00:13 | Club All-star | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-10-15T19:30:56 | Nor Cal Cruisers | League | 1 | 3 | 1 | |||||||||||||||||
| 2011-10-16T00:00:17 | Nevada Lightning | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-10-16T16:30:30 | Sutter Butte Thunder | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-10-22T15:00:02 | Benicia Outlaws | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-10-22T16:30:10 | Marin Blue Angels | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-10-22T19:30:10 | Napa Valley Express | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-10-23T18:30:28 | KG Hitters | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-10-23T23:00:24 | Napa Valley Express | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-10-29T15:15:10 | RR Gold | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-10-29T16:45:03 | RP Rebels | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-10-29T19:45:45 | Club Allstar | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-10-30T16:45:00 | RR Gold | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-10-30T19:02:20 | RP Rebels | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-11-12T16:30:44 | Nor Cal Elite | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2011-11-12T21:00:00 | NV Lighting | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-11-13T16:30:30 | Nor Cal Cruisers | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-11-13T18:06:00 | Foothill Gold | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2011-11-13T19:57:00 | Club Allstar | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-11-13T21:33:00 | Tracy Titans | Postseason | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

