C B.   #17   

    South Gwinnet Storm

    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2012-04-29T20:00:00 Collins Hill Eagles 12U League 1 2 2 1 0 0 0 1 2 1 0 0 0 0 0 0 .500 .500 2.000 2.500
    2012-05-05T16:00:00 Collins Hill Eagles 12U Non-League 1 2 2 1 1 0 0 0 1 0 0 0 0 0 0 1 .500 .500 1.250 1.750
    2012-05-06T18:00:34 Collins Hill Eagles 12U Non-League 1 2 2 2 2 0 0 0 2 2 0 0 0 0 0 0 .667 .667 1.167 1.833
    2012-05-20T21:00:00 Collins Hill Eagles 12U League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .444 .444 .778 1.222
    2012-06-03T20:00:00 Collins Hill Eagles 12U Postseason 1 3 3 1 1 0 0 0 1 1 0 0 0 0 0 0 .417 .417 .667 1.083
    2012-06-06T22:00:00 Collins Hill Eagles 12U Postseason 1 3 3 1 0 1 0 0 0 1 0 0 0 0 0 0 .400 .400 .667 1.067
    Totals League 2 5 5 1 0 0 0 1 2 1 0 0 0 0 0 1 .200 .200 .800 1.000
    Totals Non-League 2 4 4 3 3 0 0 0 3 2 0 0 0 0 0 1 .750 .750 .750 1.500
    Totals Postseason 2 6 6 2 1 1 0 0 1 2 0 0 0 0 0 0 .333 .333 .500 .833
    Totals All 6 15 15 6 4 1 0 1 6 5 0 0 0 0 0 2 .400 .400 .667 1.067
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.