Cale Marker #12 2B, 3B, LF
Plays for Sinclair CC Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-03-01T21:30:00 | Urbana JV | Non-League | 1 | 5 | 5 |
Sign In if you already have a GameChanger account. |
||||||||||||||||
| 2011-03-02T21:00:00 | Miami-Hamilton | Non-League | 1 | 5 | 4 | |||||||||||||||||
| 2011-03-06T18:00:00 | Glen Oaks CC | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-06T20:30:00 | Glen Oaks CC | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-03-08T21:00:00 | University of Dayton - Club | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-03-08T23:30:00 | University of Dayton - Club | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-03-10T20:30:00 | University of Northwest Ohio JV | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2011-03-12T14:38:00 | NKU JV | Non-League | 1 | 5 | 5 | |||||||||||||||||
| 2011-03-17T20:00:00 | Miami-Middletown | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-17T22:30:00 | Miami-Middletown | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-03-18T20:00:00 | Kellogg CC | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-18T22:30:00 | Kellogg CC | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-19T05:00:00 | Kellogg CC | Non-League | 1 | 5 | 5 | |||||||||||||||||
| 2011-03-22T21:30:00 | Macomb CC | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-03-24T23:00:00 | LSU-Eunice | Non-League | 1 | 5 | 3 | |||||||||||||||||
| 2011-03-25T21:00:00 | LSU-Eunice | Non-League | 1 | 5 | 4 | |||||||||||||||||
| 2011-03-26T00:00:00 | LSU-Eunice | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-03-26T18:00:00 | LSU-Eunice | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-04-10T17:00:00 | Owens CC | League | 1 | 0 | 0 | |||||||||||||||||
| 2011-04-13T19:30:00 | Cuyahoga CC | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-14T20:45:00 | Urbana JV | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-15T19:00:00 | University of Northwest Ohio JV | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-04-17T17:00:00 | Miami-Hamilton | Non-League | 1 | 6 | 4 | |||||||||||||||||
| 2011-04-21T18:00:00 | Vincennes University | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-22T16:00:00 | Lorain County CC | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-04-22T18:30:00 | Lorain County CC | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-04-23T19:30:00 | Lorain County CC | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-04-23T21:30:00 | Lorain County CC | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-27T18:00:00 | Owens CC | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-30T17:30:54 | Lakeland CC | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-01T19:30:00 | Lakeland CC | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-02T22:45:00 | Heidelberg University JV | Non-League | 1 | 2 | 0 | |||||||||||||||||
| 2011-05-13T15:00:41 | Muskegon CC | League | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

