Cameron C.   #11   P, C, 3B, OF, EH

    Plays for Midwest Outlaws Spring 2012

    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2012-04-12T01:03:04 Central Illinois Predators League 1 4 4

    Dive into the details.
    Upgrade to view 150 season stats.

    Get live plays, alerts, stats and recap stories for thousands of GameChanger teams including your Midwest Outlaws.

    Upgrade to Premium

    You can sign up for a 24-hour free trial before paying.

    Sign In if you already have a GameChanger account.Why do I have to pay?

    Our business is supported by parents and fans who pay to access premium team content. Learn More.
    2012-04-19T01:00:00 11U Outlaws League 1 4 3
    2012-04-25T22:58:06 Rochester Rockets Blue League 1 2 1
    2012-05-06T15:00:00 Central Illinois Predators Non-League 1 2 1
    2012-05-06T19:00:00 Rochester Rockets Blue Non-League 1 3 2
    2012-05-10T01:01:36 Chatham Redskins League 1 3 2
    2012-05-17T01:02:49 Central Illinois Predators League 1 3 2
    2012-05-19T14:00:00 Central Illinois Chiefs Non-League 1 3 2
    2012-05-19T15:52:39 Pleasant Plains Inferno Non-League 1 3 2
    2012-05-20T19:00:00 Loggers Non-League 1 1 1
    2012-05-20T15:04:15 Huntley Blue Nationals Non-League 1 3 2
    2012-05-24T01:03:54 11U Outlaws League 1 4 3
    2012-05-30T01:00:00 Carlinville Cavies League 1 3 1
    2012-05-30T23:00:00 Rochester Rockets Blue League 1 3 2
    2012-06-02T18:00:00 Carlinville Cavies Non-League 1 3 3
    2012-06-02T20:15:00 Rochester Rockets Blue Non-League 1 3 3
    2012-06-02T21:50:00 Chatham Redskins Non-League 1 3 3
    2012-06-02T23:30:00 Carlinville Cavies Non-League 1 3 3
    2012-06-07T01:05:27 Carlinville Cavies League 1 3 3
    2012-06-09T15:30:00 Elk Grove Non-League 1 1 1
    2012-06-09T13:27:25 Limestone B Team Non-League 1 3 3
    2012-06-09T19:00:00 Washington Non-League 1 3 3
    2012-06-09T23:00:25 Limestone B Team Non-League 1 2 2
    2012-06-14T00:58:47 Chatham Redskins League 1 3 2
    2012-06-15T00:47:09 Chatham Force Non-League 1 2 2
    2012-06-16T00:53:21 Loggers Non-League 1 3 3
    2012-06-16T23:00:00 Chatham Force Non-League 1 2 2
    2012-06-21T01:00:00 Carlinville Cavies League 1 4 4
    2012-06-23T16:00:00 Hillsboro Non-League 1 3 1
    2012-06-23T14:07:44 Springfield Bulldogs Non-League 1 3 3
    2012-06-23T20:00:00 Pana #2 Non-League 1 3 3
    2012-06-24T16:00:00 Hillsboro Non-League 1 2 2
    2012-06-24T18:15:59 Litchfield Non-League 1 3 2
    2012-06-24T20:30:47 Springfield Bulldogs Non-League 1 2 2
    2012-06-27T23:00:00 Central Illinois Predators League 1 3 2
    2012-06-30T00:54:21 Mt Zion 12U Non-League 1 3 1
    2012-06-30T22:00:00 Hitting Center Arsenal Non-League 1 3 3
    2012-06-30T20:00:02 Lincoln Heat Non-League 1 3 2
    2012-07-01T18:00:00 Team Extreme Non-League 1 2 2
    Totals
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.