Carter P. #21
Plays for Lightning Spring 2012
Fielding Game Log
Note: Currently Fielding stats are not exported to MaxPreps; we hope to include this feature in the future.
| Date | Opponent | Game Type | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| 2012-04-03T21:30:00 | Watauga | League | 5 | 0 | 5 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||
| 2012-04-05T21:30:00 | Smarty Pants | League | 1 | 1 | 0 | ||||
| 2012-04-06T23:45:00 | Lakebridge | League | 1 | 0 | 1 | ||||
| 2012-04-10T23:45:00 | McLeod | League | 1 | 0 | 1 | ||||
| 2012-04-16T21:30:00 | Champion Chevrolet | League | 2 | 2 | 0 | ||||
| 2012-04-30T23:45:00 | Angels | Non-League | 5 | 0 | 5 | ||||
| 2012-05-18T21:30:00 | Smarty Pants | League | 5 | 3 | 0 | ||||
| 2012-05-22T21:30:00 | Lakebridge | League | 6 | 0 | 6 | ||||
| 2012-06-05T23:15:00 | Watauga | League | 6 | 3 | 2 | ||||
| 2012-06-11T23:45:00 | McLeod | League | 5 | 3 | 2 | ||||
| 2012-06-15T21:30:00 | Rotary | League | 2 | 2 | 0 | ||||
| 2012-06-16T18:30:00 | Champion Chevrolet | League | 11 | 1 | 9 | ||||
| Totals | |||||||||

