Chayse Hood   #10   C

    Plays for Sinclair CC Spring 2011

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Sinclair CC Roster:
    Note: Currently Fielding stats are not exported to MaxPreps; we hope to include this feature in the future.
    Date Opponent Game Type TC A PO E DP TP FPCT
    2011-03-06T18:00:00 Glen Oaks CC Non-League 5 0 5

    Don’t miss the action. Follow Gamelogs for free.

    Get live plays, alerts, stats and recap stories for your Sinclair CC.

    Follow for Free

    Sign In if you already have a GameChanger account.

    2011-03-06T20:30:00 Glen Oaks CC Non-League 9 0 9
    2011-03-08T21:00:00 University of Dayton - Club Non-League 9 0 9
    2011-03-10T20:30:00 University of Northwest Ohio JV Non-League 7 1 6
    2011-03-12T14:38:00 NKU JV Non-League 7 1 6
    2011-03-17T20:00:00 Miami-Middletown Non-League 7 0 7
    2011-03-18T20:00:00 Kellogg CC Non-League 7 0 7
    2011-03-18T22:30:00 Kellogg CC Non-League 3 0 3
    2011-03-19T05:00:00 Kellogg CC Non-League 4 1 3
    2011-03-22T21:30:00 Macomb CC Non-League 4 0 4
    2011-03-24T23:00:00 LSU-Eunice Non-League 5 0 5
    2011-03-26T00:00:00 LSU-Eunice Non-League 8 0 8
    2011-03-30T09:00:09 Vincennes University Non-League 3 1 1
    2011-04-03T17:15:00 Cuyahoga CC League 2 0 2
    2011-04-05T22:00:00 Ashland University JV Non-League 5 0 5
    2011-04-07T22:30:00 UC-Clermont Non-League 9 0 8
    2011-04-10T17:00:00 Owens CC League 11 0 11
    2011-04-13T19:30:00 Cuyahoga CC League 1 0 1
    2011-04-14T20:45:00 Urbana JV Non-League 9 1 8
    2011-04-15T19:00:00 University of Northwest Ohio JV Non-League 11 2 9
    2011-04-21T18:00:00 Vincennes University Non-League 4 0 4
    2011-04-22T16:00:00 Lorain County CC League 11 2 9
    2011-04-23T19:30:00 Lorain County CC League 6 0 6
    2011-04-27T18:00:00 Owens CC League 6 0 6
    2011-04-30T17:30:54 Lakeland CC League 7 0 7
    2011-05-01T17:00:00 Lakeland CC League 5 0 5
    2011-05-01T19:30:00 Lakeland CC League 2 0 2
    2011-05-02T22:45:00 Heidelberg University JV Non-League 2 0 2
    2011-05-13T15:00:41 Muskegon CC League 6 1 5
    2011-05-13T20:06:37 Jackson CC League 11 0 11
    2011-05-16T18:46:57 Cuyahoga CC League 6 0 6
    Totals
    Key
    • TC: Total Chances
    • A: Assists
    • PO: Putouts
    • E: Errors
    • DP: Double Plays
    • TP: Triple Plays
    • FPCT: Fielding Percentage
    • Italic formatted: season-to-date.