Chris Altimont #6 OF
Plays for 2012 Carroll Dragon Varsity Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-02-24T16:00:56 | Austin High | Non-League | 1 | 2 | 2 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-02-24T22:00:51 | Anderson | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-02-25T19:00:46 | Frenship | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-03-01T22:30:14 | Mustang | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2012-03-03T01:00:14 | LD Bell | Non-League | 1 | 5 | 5 | |||||||||||||||||
| 2012-03-03T18:35:33 | Aledo | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-03T23:30:31 | Trinity | Non-League | 1 | 5 | 4 | |||||||||||||||||
| 2012-03-05T22:00:25 | Fossil Ridge | League | 1 | 4 | 1 | |||||||||||||||||
| 2012-03-09T16:00:25 | Heritage | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2012-03-09T22:00:25 | Allen DH | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-03-14T00:00:42 | Keller | League | 1 | 4 | 1 | |||||||||||||||||
| 2012-03-17T00:00:22 | Northwest | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-03-21T21:00:07 | Coppell | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-24T00:00:43 | Central | League | 1 | 5 | 3 | |||||||||||||||||
| 2012-03-29T21:00:18 | Saginaw | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-31T00:00:46 | Denton Guyer | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-05T00:00:15 | Fossil Ridge | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-06T21:00:28 | Keller | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-10T21:00:53 | Northwest | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-14T00:00:19 | Coppell | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-14T18:00:07 | Allen DH | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-04-17T21:00:07 | Central | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-21T00:00:07 | Saginaw | League | 0 | 0 | 0 | |||||||||||||||||
| 2012-04-27T21:00:26 | Denton Guyer | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-04T00:30:24 | Marcus | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-12T19:00:21 | Grapevine | Postseason | 1 | 5 | 2 | |||||||||||||||||
| 2012-05-19T00:30:30 | Flower Mound | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-26T00:00:26 | El Paso Montwood | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-26T16:00:30 | El Paso Montwood | Postseason | 1 | 4 | 4 | |||||||||||||||||
| 2012-05-26T18:45:05 | El Paso Montwood | Postseason | 1 | 4 | 3 | |||||||||||||||||
| 2012-05-31T00:30:08 | Arlington Martin | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-01T00:30:29 | Arlington Martin | Postseason | 1 | 4 | 3 | |||||||||||||||||
| 2012-06-03T00:30:51 | Arlington Martin | Postseason | 1 | 4 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

