Chris Lusted #6 IF
Plays for East Georgia College Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-01-28T19:00:00 | CVCC | Non-League | 1 | 4 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-01-29T18:00:00 | CVCC | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-01-29T20:30:00 | CVCC | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-02-06T20:30:00 | Spartanburg Methodist | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-02-06T23:00:00 | Spartanburg Methodist | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-02-12T18:00:00 | USC Salkahatchie | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-02-12T21:00:00 | USC Salkahatchie | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-02-13T18:00:00 | USC Salkahatchie | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-02-17T23:00:00 | Brewton Parker | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-02-18T18:00:00 | FSCJ | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-02-19T18:00:00 | Daytona State | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-02-23T18:00:00 | USC Salkahatchie | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-02-23T20:10:00 | USC Salkahatchie | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2011-02-25T19:00:00 | CSCC | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-02-26T19:00:00 | CSCC | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-02-26T20:17:00 | CSCC | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-02-28T18:15:00 | CVCC | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-03T19:45:00 | BPC | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-03-03T22:34:00 | BPC | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-05T18:00:00 | SMC | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-05T20:30:00 | SMC | Non-League | 1 | 5 | 4 | |||||||||||||||||
| 2011-03-06T19:40:00 | SMC | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-16T19:42:50 | Andrew College | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-03-18T20:00:20 | Andrew College | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-03-19T18:00:21 | Andrew College | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-03-19T20:00:51 | Andrew College | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-25T19:00:07 | GPC | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-03-26T17:00:20 | GPC | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-03-26T20:15:55 | GPC | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-03-29T23:33:36 | Middle Georgia College | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-02T20:30:52 | Middle Georgia College | League | 1 | 5 | 3 | |||||||||||||||||
| 2011-04-03T18:00:00 | Middle Georgia College | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-03T20:00:59 | Middle Georgia College | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-06T20:00:45 | Gordon College | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-08T21:25:21 | Gordon College | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-04-09T17:47:22 | Gordon College | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-09T20:09:42 | Gordon College | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-12T21:32:33 | South Georgia | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-14T19:59:38 | South Georgia | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-16T17:01:10 | South Georgia | League | 1 | 5 | 4 | |||||||||||||||||
| 2011-04-16T20:52:44 | South Georgia | League | 1 | 5 | 4 | |||||||||||||||||
| 2011-04-20T19:19:40 | ABAC | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-26T18:26:03 | Darton | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-29T23:20:30 | Darton | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-04-30T17:27:47 | Darton | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-30T20:45:55 | Darton | League | 1 | 4 | 1 | |||||||||||||||||
| 2011-05-06T22:34:56 | ABAC | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-05-07T17:52:14 | ABAC | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-07T20:17:38 | ABAC | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-13T16:20:44 | GPC | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-14T15:10:08 | Andrew College | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-05-15T15:36:35 | South Georgia | League | 1 | 4 | 4 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

