CJ (Chris) Schaeffer #40 C, OF, EH
Plays for Stl Gamers 14u Blue Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-03-26T02:30:14 | Bolton Wildcats | League | 1 | 3 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-03-27T19:00:00 | Memphis Tigers Gold | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-27T20:45:46 | Team Collierville | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-08T23:30:00 | Huskies | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-09T02:20:00 | D-Backs | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-09T17:00:00 | St. Louis Diamond Backs | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-10T15:30:00 | St. Louis Diamond Backs | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-17T15:15:00 | Team Mizuno Blue | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-17T17:15:00 | St. Louis Athletics | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-04-18T01:00:31 | Prospects | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-30T00:30:54 | Mexico Thunder | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-30T15:00:50 | Blaze | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-30T17:00:40 | RBI | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-01T14:55:57 | Mid-MO Express | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-01T19:00:21 | Mexico Thunder | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-05T01:15:06 | D-Backs | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-05-07T13:50:00 | RBI drillers | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-07T18:05:36 | Eureka Wildcats | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-08T13:00:47 | Lancers | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-08T18:00:13 | Prospects | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-08T23:30:10 | Gamers Grey | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-27T23:00:21 | KC Cougars | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-29T23:00:52 | Quad City Redbirds | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-06-05T19:00:05 | Outlaws | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-09T18:00:11 | Ky baseball | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-10T20:10:14 | Kentucky baseball white | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-06-11T16:30:08 | Bloomington | League | 0 | 0 | 0 | |||||||||||||||||
| 2011-06-12T19:17:06 | Huntington Patriots | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-12T21:15:11 | Kentucky blue 15u | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-24T19:00:46 | Kansas Mudcats | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-25T05:00:45 | KC Cougars | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-25T21:26:21 | MIB | League | 1 | 3 | 1 | |||||||||||||||||
| 2011-07-02T13:00:41 | Skobol | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-02T17:00:46 | Team mizzuno 16 u | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-03T13:00:05 | STL Tigers | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-03T19:18:16 | Rock Rockets | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-10T13:00:22 | Louisianna Lugnuts | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-07-10T17:45:44 | Motor City Hitdawgs | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-12T17:45:36 | Rawhide | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-14T13:00:13 | Lamirenda | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-11T17:30:24 | Dynasty Elite | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-14T22:50:46 | Bever valley | League | 1 | 2 | 2 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

