Clint Bowker #21 P, OF, IF
Plays for Arvada Colts Summer 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-05-27T23:00:00 | Walker Transmission | Non-League | 1 | 2 | 2 |
Sign In if you already have a GameChanger account. |
||||||||||||||||
| 2011-05-29T01:30:00 | Denver Cougars | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-05-29T22:42:00 | Play Ball | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-05-30T01:30:00 | Play Ball | Non-League | 1 | 1 | 0 | |||||||||||||||||
| 2011-05-30T18:00:00 | Walker Transmission | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-04T01:30:00 | Parker Toros | League | 1 | 5 | 3 | |||||||||||||||||
| 2011-06-05T23:15:00 | Denver Bats | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-06T02:00:00 | Denver Bats | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-11T01:00:00 | Denver Browns | Non-League | 1 | 5 | 5 | |||||||||||||||||
| 2011-06-11T15:30:00 | Walker Transmission | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-11T18:00:00 | Walker Transmission | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-12T20:15:00 | Impact Sports | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-13T01:30:00 | Impact Sports | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-06-16T23:45:00 | Rockhounds | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-06-17T22:15:00 | Denver Cougars | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-18T01:30:00 | Denver Cougars | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-19T23:15:00 | Colorado Sox | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-22T23:45:00 | Slammers Black | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-25T01:00:00 | Slammers Blue | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-27T23:30:00 | Parker Toros | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-28T02:00:00 | Parker Toros | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-29T02:00:00 | Denver Cougars | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-01T23:15:00 | Aurora Aliens | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-07-02T20:30:00 | Slammers Blue | League | 1 | 6 | 4 | |||||||||||||||||
| 2011-07-03T23:30:00 | Pueblo Collegians | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-05T23:45:00 | Colorado Sox | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-13T00:30:00 | Denver Cougars | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-13T23:45:00 | Rockhounds | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-14T02:00:00 | Rockhounds | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-07-17T21:00:00 | Impact Sports | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-07-23T01:39:00 | Parker Toros | Postseason | 1 | 4 | 4 | |||||||||||||||||
| 2011-07-23T19:00:00 | Walker Transmission | Postseason | 1 | 4 | 2 | |||||||||||||||||
| 2011-08-02T22:00:33 | Clarinda IA A's | Postseason | 1 | 4 | 4 | |||||||||||||||||
| 2011-08-05T00:30:00 | Haysville Heat | Postseason | 1 | 4 | 3 | |||||||||||||||||
| 2011-08-08T22:00:00 | Nevada Griffons | Postseason | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

