Cole Lauderdale   #21   UT

    Plays for Thrasher Rebels Varsity Spring 2012

    Date Opponent Game Type GP PA AB PA/BB BB/K SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RSP SLG
    2012-03-01T22:30:00 Jumpertown Non-League 1 3 1

    Dive into the details.
    Upgrade to view 150 season stats.

    Get live plays, alerts, stats and recap stories for thousands of GameChanger teams including your Thrasher.

    Upgrade to Premium

    You can sign up for a 24-hour free trial before paying.

    Sign In if you already have a GameChanger account.Why do I have to pay?

    Our business is supported by parents and fans who pay to access premium team content. Learn More.
    2012-03-03T17:00:00 Walnut Non-League 1 2 2
    2012-03-03T21:00:00 Houlka Non-League 1 2 2
    2012-03-07T00:30:00 Falkner Non-League 1 3 1
    2012-03-10T01:00:00 Jumpertown Non-League 1 4 4
    2012-03-10T20:00:00 East Union Non-League 1 3 3
    2012-03-15T17:15:00 Alcorn Central Non-League 1 3 3
    2012-03-16T15:00:14 New Site League 1 4 4
    2012-03-17T20:00:00 Deshler Non-League 1 2 2
    2012-03-20T23:00:00 Blue Mountain Non-League 1 2 2
    2012-03-23T23:30:00 Wheeler Non-League 1 4 4
    2012-03-27T21:40:45 Pine Grove League 1 4 3
    2012-04-03T21:30:19 Jumpertown League 1 2 2
    2012-04-06T19:00:19 Biggersville League 1 3 3
    2012-04-09T22:00:35 Pine Grove League 1 4 4
    2012-04-19T23:30:05 Wheeler League 1 4 4
    2012-04-26T23:36:32 West union League 1 4 2
    2012-04-26T23:36:32 West union League 1 3 3
    Totals
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • PA/BB: Plate appearances per walk
    • BB/K: Walks per strikeout
    • SB: Stolen bases
    • CS: Caught stealing
    • SB%: Stolen base percentage
    • PIK: Picked off
    • GIDP: Hit into double play
    • GITP: Hit into triple play
    • XBH: Extra-base hits
    • TB : Total bases
    • AB/HR: At bats per home run
    • BA/RSP: Batting average with runners in scoring position
    • SLG: Slugging percentage
    • Italic formatted: season-to-date.