Cricket O. #7 1B, SS
Plays for St. Joe Express Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-04-16T14:15:19 | Blue angels | Non-League | 1 | 2 | 2 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-04-16T18:00:54 | After Shock | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-04-16T21:45:36 | Sidekicks | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2011-04-17T16:09:23 | Sting | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-04-17T18:04:12 | After Shock | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-30T15:30:20 | KC Smoke Walker | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-30T16:45:55 | Dragons Billar | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-30T23:00:15 | Gold Thunder | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-01T19:00:14 | Cool cats of Lee summit | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-01T22:00:42 | Sidekicks | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-02T22:45:04 | Dragons Billar | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-03T00:00:25 | Rocha | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-09T22:45:12 | Winn | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-10T01:15:02 | Kirby | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-05-15T17:30:20 | Trojanettes red | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-15T19:15:47 | Topeka fire storm | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-15T21:25:20 | Sting | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-17T00:00:53 | Dragons Billar | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-17T01:15:41 | Hamilton | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-24T00:00:33 | Rocha | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-24T01:15:49 | Kirby | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-30T22:45:02 | Hamilton | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-31T00:00:47 | Winn | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-06T22:45:27 | Dragons Billar | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-07T01:15:23 | Rocha | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-11T15:00:14 | Trojanettes red "B" | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-11T16:30:46 | SWAT "B" | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-11T21:51:16 | Lawrence phenix "B" | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-12T00:02:35 | Fire and ice | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-12T15:00:30 | Olathe rockets (Haskell) "B" | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-12T17:03:50 | Verve "B" | League | 1 | 3 | 1 | |||||||||||||||||
| 2011-06-14T00:00:07 | Kirby | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-14T01:15:18 | Winn | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-14T22:45:15 | Kirby | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-15T00:04:31 | Winn | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-18T20:30:14 | Crossfire | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-18T22:00:48 | Dirt Dawgs | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-19T01:00:49 | Green lightening | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-19T20:30:05 | Trojanettes red | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-20T04:30:00 | Urgency room rockers | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-25T00:30:49 | Trenton Twisters | Non-League | 1 | 2 | 0 | |||||||||||||||||
| 2011-06-25T16:30:27 | KC Smoke Walker | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-26T00:00:16 | Topeka Extreme | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-26T02:40:18 | Sting | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-14T19:30:47 | Ankeny Martz | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-14T21:10:57 | Sliders | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-15T19:00:42 | Impact | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-15T23:30:50 | Ind. Blue Sox | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-16T13:00:30 | Sting | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-16T17:30:56 | Monet | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-28T23:30:50 | Odessy 01 | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-29T00:45:50 | Tornadoes | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-29T02:00:34 | Woopin stix | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-29T19:15:26 | Nitro | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-30T21:00:17 | Canes | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-31T00:00:13 | Gold Thunder | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-31T13:55:19 | Heat | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-31T17:30:08 | Heat | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-31T19:00:59 | Heat | Non-League | 1 | 2 | 2 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

