Dalton Pipkin #8
Plays for Mavericks Glover Summer 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-05-29T04:00:26 | Dbat carpenter | League | 1 | 2 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||
| 2011-05-29T17:00:05 | Dbat hinojosa | League | 1 | 2 | 2 | |||||||||||||
| 2011-05-30T23:00:22 | Dbat mccabe | League | 1 | 0 | 0 | |||||||||||||
| 2011-06-04T15:00:00 | TBD | Non-League | 1 | 2 | 2 | |||||||||||||
| 2011-06-04T21:00:00 | Frisco | Non-League | 1 | 2 | 1 | |||||||||||||
| 2011-06-05T17:00:05 | Mavs dixon | League | 1 | 2 | 2 | |||||||||||||
| 2011-06-07T23:01:55 | Dbat furnish | League | 1 | 3 | 3 | |||||||||||||
| 2011-06-08T01:08:00 | Dbat furnish | League | 1 | 0 | 0 | |||||||||||||
| 2011-06-09T23:00:00 | Dallas stars | Non-League | 1 | 2 | 1 | |||||||||||||
| 2011-06-10T20:30:00 | Dbacks | Non-League | 1 | 3 | 2 | |||||||||||||
| 2011-06-11T03:00:36 | Monarchs | Non-League | 1 | 3 | 1 | |||||||||||||
| 2011-06-11T18:00:00 | Dallas stars white | Non-League | 1 | 1 | 1 | |||||||||||||
| 2011-06-12T15:30:10 | Dbat abate | League | 1 | 2 | 2 | |||||||||||||
| 2011-06-13T23:00:00 | Dbat Bonesio | League | 1 | 3 | 2 | |||||||||||||
| 2011-06-14T23:00:28 | Dbat Gowins | League | 1 | 2 | 2 | |||||||||||||
| 2011-06-16T01:00:04 | Owl | League | 1 | 2 | 2 | |||||||||||||
| 2011-06-19T17:03:22 | Dbat abate | League | 1 | 2 | 1 | |||||||||||||
| 2011-06-22T01:00:28 | Dbat Gowins | League | 1 | 3 | 2 | |||||||||||||
| 2011-06-23T16:15:48 | Tulsa oilers | Non-League | 1 | 3 | 2 | |||||||||||||
| 2011-06-24T18:30:55 | Dallas pats etc | League | 1 | 3 | 3 | |||||||||||||
| 2011-06-25T14:00:49 | SWAT | League | 1 | 2 | 0 | |||||||||||||
| 2011-06-25T18:00:56 | SA spikes | League | 1 | 2 | 2 | |||||||||||||
| 2011-06-28T23:00:24 | Dallas pats | League | 1 | 3 | 2 | |||||||||||||
| 2011-06-29T00:50:48 | Dallas pats | League | 1 | 3 | 3 | |||||||||||||
| 2011-07-01T01:00:39 | Fr morrow | League | 1 | 2 | 0 | |||||||||||||
| 2011-07-02T00:50:57 | D pats 16 | League | 1 | 3 | 2 | |||||||||||||
| 2011-07-02T22:26:33 | Mavs dixon | League | 1 | 1 | 1 | |||||||||||||
| 2011-07-05T23:00:33 | Owl | League | 1 | 2 | 2 | |||||||||||||
| 2011-07-06T01:25:37 | Owl | League | 1 | 3 | 3 | |||||||||||||
| 2011-07-07T13:02:51 | Monarchs | Non-League | 1 | 3 | 2 | |||||||||||||
| Totals | ||||||||||||||||||

