DeRick Castro   #5   C, OF

    Plays for Sinton Spring 2011

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Sinton Roster:
    Date Opponent Game Type GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% SAC SF 2OUTRBI HHB QAB QAB%
    2011-02-19T18:00:21 Odem Exhibition 1 3 3

    Dive into the details.
    Upgrade to view 150 season stats.

    Get live plays, alerts, stats and recap stories for thousands of GameChanger teams including your Sinton.

    • The Team Admin shares season stats only with approved fans. You can request access after purchasing.
    • You will get live plays, game stats, game recap stories and alerts, regardless of approval.
    Upgrade to Premium

    You can sign up for a 24-hour free trial before paying.

    Sign In if you already have a GameChanger account.Why do I have to pay?

    Our business is supported by parents and fans who pay to access premium team content. Learn More.
    2011-02-22T01:00:00 Calallen Non-League 1 2 2
    2011-02-24T18:30:00 Marion Non-League 1 3 3
    2011-02-24T22:00:00 Devine Non-League 1 3 3
    2011-02-25T19:15:00 Wimberley Non-League 1 3 3
    2011-02-26T01:30:00 Freer Non-League 1 2 2
    2011-02-26T21:00:00 Hondo Non-League 1 4 4
    2011-03-02T01:00:00 Odem Non-League 1 3 3
    2011-03-03T22:00:00 Moody Non-League 1 4 2
    2011-03-04T16:00:00 Tuloso-Midway Non-League 1 4 3
    2011-03-04T20:30:00 Laredo Cigarroa Non-League 1 4 4
    2011-03-05T15:00:00 TBD Non-League 1 3 3
    2011-03-10T21:00:00 John Paul II Non-League 1 3 3
    2011-03-10T23:30:00 Robstown Non-League 1 3 2
    2011-03-11T15:30:00 PSJA Non-League 1 4 4
    2011-03-16T00:00:00 Salado Non-League 1 3 2
    2011-03-26T00:00:00 Rockport-Fulton League 1 3 2
    2011-03-30T00:00:00 Ingleside League 1 4 3
    2011-04-02T00:00:00 Aransas Pass League 1 3 2
    2011-04-06T00:00:00 Mathis League 1 3 2
    2011-04-09T00:00:00 Goliad League 1 3 2
    2011-04-13T00:00:00 Rockport-Fulton League 1 3 3
    2011-04-16T00:00:00 Ingleside League 1 4 4
    2011-04-20T00:00:00 Aransas Pass League 1 3 3
    2011-04-23T00:00:00 Mathis League 1 3 3
    2011-05-04T22:00:07 Bishop Non-League 1 2 2
    2011-05-14T00:00:35 Orange Grove Postseason 1 3 3
    2011-05-14T15:30:22 Orange Grove Postseason 1 3 3
    2011-05-21T00:30:27 Columbia Postseason 1 3 3
    2011-05-21T19:00:49 Columbia Postseason 1 2 2
    Totals
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • PS: Pitches seen
    • PS/PA: Pitches seen per plate appearance
    • 2S+3: 3+ pitches after 2 strikes
    • 2S+3%: % of PA in which batter sees 3+ pitches after 2 strikes
    • 6+: Plate appearances with 6+ pitches
    • 6+%: % of PA of 6+ pitches
    • SAC: Sacrifice hits & bunts
    • SF: Sacrifice flies
    • 2OUTRBI: 2-out RBI
    • HHB: Hard hit balls: Total line drives and hard ground balls
    • QAB: Quality at bats
    • QAB%: Quality at bats per plate appearance
    • Italic formatted: season-to-date.