Dominick B. #7
Plays for Bryan Jr. Bears 2021 Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-04-27T21:47:00 | BG Blast | Non-League | 1 | 2 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-04-28T15:00:24 | Oregon Jr. Eagles | Non-League | 1 | 3 | 0 | |||||||||||||||||
| 2012-04-28T20:18:51 | Rossford Rangers | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-29T14:00:00 | Springfield Warriors | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-29T17:53:00 | BG Blast | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-05T00:15:00 | Sylvania Mavericks | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2012-05-11T23:04:00 | New Haven | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-05-12T19:20:00 | FCA | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2012-05-25T23:33:00 | Olentangy Stix | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-26T14:10:00 | FCA | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-26T23:30:00 | BG Blast | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-05-27T22:09:00 | FCANavy | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-02T16:53:00 | Bedford | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-06-02T20:56:40 | Anthony Wayne Jr. Generals | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-03T14:43:00 | Bedford | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-06-09T12:00:00 | FCANavy | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-06-09T16:09:58 | Macomb Scorpions | Non-League | 1 | 3 | 0 | |||||||||||||||||
| 2012-06-10T04:00:00 | Tecumseh | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-14T16:34:34 | Gahanna | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-15T12:00:00 | Columbus Sharks | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-16T12:00:00 | Copely Indians | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-06-16T16:30:00 | Titans | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-07-01T22:59:00 | Auburn | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-07-14T04:30:00 | Fairview | League | 1 | 1 | 1 | |||||||||||||||||
| 2012-07-15T14:00:00 | Defiance | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-20T22:00:00 | Tinora | Non-League | 1 | 0 | 0 | |||||||||||||||||
| 2012-07-21T04:00:00 | Defiance hutch's | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2012-07-25T23:29:31 | Albion | Non-League | 1 | 3 | 0 | |||||||||||||||||
| 2012-07-26T23:30:00 | Lakeland | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-07-28T14:45:50 | Archbold | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-28T22:00:00 | Montpelier hutch's | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-29T22:25:00 | Holgate | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-30T00:40:00 | Bill's locker room | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-08-04T16:13:00 | New Haven | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2013-04-21T17:00:24 | New Haven | Exhibition | 1 | 2 | 2 | |||||||||||||||||
| 2013-04-21T19:00:32 | New Haven | Exhibition | 1 | 2 | 2 | |||||||||||||||||
| 2013-04-27T16:20:32 | Butler Co Bombers | Non-League | 1 | 1 | 1 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

