Eli N. #25 1B, 2B, OF
Plays for RA Rebels 8U Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-10T18:00:00 | Victory Baseball | Exhibition | 1 | 4 | 4 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-03-17T17:00:00 | KC Redsox | Exhibition | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-31T13:00:00 | Ottawa Cyclones | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-31T16:30:00 | Stars | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-01T23:00:00 | Shawnee Wranglers | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-10T00:15:00 | Victory Baseball | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-12T00:15:00 | Dirt Devils | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-15T18:00:00 | Rebel Moms | Exhibition | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-18T00:15:00 | RA Bandidos | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-18T23:30:00 | Regal outlaws | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-21T01:30:00 | KC Panthers | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-04-21T17:30:00 | Dirtbags | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-22T13:00:00 | Natural white | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-28T18:15:00 | Grain valley Bandits | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-28T23:30:00 | Stars | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-01T00:30:00 | KC Redsox | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-03T22:45:00 | Vipers | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-07T22:45:00 | KC Panthers | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-15T00:30:00 | KC Panthers | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-16T00:30:00 | KC Redsox | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-19T19:15:00 | Vipers | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-22T00:30:00 | The Train | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-26T20:00:00 | Bixby Rockets | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-26T21:45:00 | Arkansas Knights | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-05-27T16:30:00 | Andrew County Kings | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-27T20:30:51 | Riley County Falcons | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-05-30T22:45:00 | Vipers | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-31T22:45:00 | KC Redsox | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-02T13:00:00 | OP Vipers | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-02T16:30:00 | Natural white | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-03T20:00:13 | KC Firesharks | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-06-03T21:45:17 | Stars | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-03T23:30:03 | KC Eagles | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-06T22:45:00 | Regal outlaws | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-09T21:00:00 | Gators | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-16T14:30:00 | Wildcats | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-16T16:00:00 | Blazers | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-17T19:00:35 | Diamondbacks | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-21T22:30:11 | Grain valley Bandits | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-22T21:00:10 | Smithville Storm | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-23T21:00:50 | Raymore Vipers | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-23T22:45:58 | Natural white | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-24T15:30:00 | KC Panthers | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-29T22:30:00 | KC Redsox | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-18T14:30:00 | KC Firesharks | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-07-18T16:00:00 | Line Drive Baseball | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-19T13:00:35 | Diamondbacks | Postseason | 1 | 4 | 4 | |||||||||||||||||
| 2012-07-19T14:45:02 | KC Eagles | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-07-20T13:00:29 | Natural white | Postseason | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

