Emma Yunker #12 P, 1B
Plays for Kings Junior High Softball Team Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-26T21:00:00 | Springboro #1 | Non-League | 1 | 4 | 4 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-03-27T21:00:00 | Oak Hills | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-28T20:30:00 | Little Miami | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-29T20:30:00 | Nagel Silver | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-30T20:30:00 | Little Miami | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-02T21:00:00 | Oak Hills | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-03T21:00:21 | Springboro #2 | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-05T21:00:00 | Springboro #1 | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-04-23T21:00:00 | Goshen | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-24T20:30:00 | Loveland | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-04-25T20:30:00 | Sycamore | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2012-04-27T21:00:30 | Springboro #1 | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2012-04-30T20:30:57 | Ross 8th Grade Team | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-05-02T20:30:00 | Ross 7th Grade Team | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-05-03T20:30:00 | Little Miami | Non-League | 1 | 4 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

