Eric Bigani   #5   P, 1B, 2B, 3B

    Plays for So Cal Youth Baseball SCYB 13U Blue Fall 2011

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • SCYB 13U Blue Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2011-08-06T22:15:00 Tater Grip Exhibition 1 3 2

    Dive into the details.
    Upgrade to view 150 season stats.

    Get live plays, alerts, stats and recap stories for thousands of GameChanger teams including your SCYB 13U Blue.

    • The Team Admin shares season stats only with approved fans. You can request access after purchasing.
    • You will get live plays, game stats, game recap stories and alerts, regardless of approval.
    Upgrade to Premium

    You can sign up for a 24-hour free trial before paying.

    Sign In if you already have a GameChanger account.Why do I have to pay?

    Our business is supported by parents and fans who pay to access premium team content. Learn More.
    2011-08-07T02:30:00 BC Eagles Exhibition 1 2 2
    2011-08-07T18:15:00 BC Eagles Exhibition 1 2 2
    2011-08-07T21:00:00 So Cal Cobras Exhibition 1 3 3
    2011-08-08T00:00:00 Tater Grip Exhibition 1 3 2
    2011-09-03T22:00:00 Tomateros de Ca Exhibition 1 2 1
    2011-09-04T02:30:00 SC Tritons Exhibition 1 3 2
    2011-09-05T02:30:00 MB Heaters Exhibition 1 2 2
    2011-09-05T23:00:00 SC Tritons Exhibition 1 3 2
    2011-09-06T01:15:00 Socal Mustangs Exhibition 1 4 3
    2011-09-24T21:00:00 BPA Rawlings Gold League 1 3 2
    2011-09-25T01:00:00 Easton Elite League 1 2 2
    2011-09-25T13:30:00 Easton Elite League 1 3 3
    2011-09-25T18:08:00 US Stars League 1 4 3
    2011-10-08T23:58:00 Total baseball League 1 3 3
    2011-10-09T02:15:00 Scorpions League 1 3 3
    2011-10-09T17:15:00 Scorpions League 1 2 1
    2011-10-09T19:35:00 Socal Pride League 1 3 3
    2011-10-09T21:30:00 Riverside riot League 1 5 5
    2011-10-22T22:00:00 ABD Boltz League 1 3 2
    2011-10-23T00:15:00 BPA Rawlings League 1 2 1
    2011-10-23T17:37:00 ABD Boltz League 1 3 3
    2011-10-28T23:00:00 South Dakota Golden Spikes Exhibition 1 1 1
    2011-10-29T01:30:00 Desert Dragons Black Exhibition 1 2 2
    2011-10-29T20:00:00 Central Coast White Caps Exhibition 1 1 1
    2011-10-30T01:30:00 Gonzales Sports Academy Blue Exhibition 1 3 2
    2011-10-30T17:50:00 Long Beach Fury Exhibition 1 2 2
    2011-10-30T21:37:00 River City Bandit Exhibition 1 1 1
    2011-11-25T22:00:00 Socal Rebels League 1 3 3
    2011-11-26T00:10:00 Easton Elite League 1 3 3
    2011-11-26T19:10:00 Socal Vipers League 1 3 3
    2011-11-26T21:30:00 West Covina Dukes League 1 3 3
    2011-12-18T01:10:00 Platinum Hawks League 1 3 3
    2011-12-18T02:29:00 Total baseball League 1 3 2
    2011-12-18T19:15:00 US Stars League 1 3 2
    2011-12-18T21:31:00 US Stars League 1 3 3
    2012-01-15T01:15:00 Blue Wave League 1 3 3
    2012-01-15T02:30:00 Easton A's League 1 3 2
    2012-01-16T00:57:00 BPA Black League 1 3 3
    2012-01-16T03:10:00 Sea Dogs League 1 2 2
    2012-02-11T01:15:00 Rawlings Wildcats League 1 3 3
    2012-02-11T16:15:00 Real Deal Lewis League 1 3 3
    2012-02-12T16:30:00 SoCal Legends League 1 3 3
    2012-02-18T23:00:00 Long beach Dirtbags League 1 2 0
    2012-02-19T02:28:00 Long Beach Fury League 1 2 2
    2012-02-19T23:00:00 Ladera Grays League 1 2 2
    2012-02-20T16:00:00 NC Mustangs League 1 2 2
    2012-02-21T02:45:00 HB Vikings League 1 3 3
    2012-03-04T01:45:00 PBA League 1 3 3
    2012-03-04T03:00:00 OC Hitmen League 1 3 3
    2012-03-04T17:00:00 PBA League 1 3 3
    2012-03-04T21:45:00 West Lake Coyotes League 1 2 2
    2012-03-22T21:00:00 Dakota Ridge Fear League 1 3 3
    2012-03-23T21:45:00 LP Tigers Black League 1 2 2
    2012-03-24T01:30:00 Las Vegas Hawks League 1 2 2
    2012-03-24T18:30:00 Predator USA Baseball League 1 4 4
    2012-03-31T15:00:00 Real Deal (Martinez) League 1 3 1
    2012-03-31T17:15:00 Storm League 1 3 3
    2012-04-21T15:30:00 ABD Bulldogs Red League 1 2 2
    2012-04-21T20:00:00 Temecula Irish League 1 2 1
    2012-04-22T15:00:00 San Diego Game Face League 1 3 2
    2012-05-05T22:20:00 BPA Black League 1 2 2
    2012-05-06T01:30:00 BPA Rawlings League 1 2 1
    2012-05-06T16:00:45 BPA Black League 1 5 5
    2012-05-06T18:20:00 Riverside riot League 1 3 3
    2012-05-19T20:20:00 BPA Black Exhibition 1 3 3
    2012-05-21T00:00:00 SCYB 13U Dream Team Exhibition 1 3 3
    2012-06-03T23:30:15 SCYB 13U Dream Team Exhibition 1 3 3
    2012-06-10T16:00:19 HB Oilers Exhibition 1 3 2
    2012-06-17T00:30:00 Sea Dogs 14U League 1 2 2
    2012-06-17T02:30:00 Ladera Grays League 1 2 2
    2012-06-17T16:00:00 Easton A 14u League 1 2 2
    2012-07-02T16:00:00 Elk Grove Longhorns Postseason 1 3 3
    2012-07-02T22:00:00 MBA Utah Postseason 1 4 4
    2012-07-03T18:00:00 On Deck Baseball Academy Postseason 1 2 1
    2012-07-04T23:00:26 So Cal Cavs Postseason 1 3 3
    2012-07-06T00:00:00 Mountain west Postseason 1 4 4
    2012-07-06T18:00:00 Quakes Baseball Academy Postseason 1 5 5
    Totals
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.