Eric Villanova #4 P, SS, OF
Plays for Xplosion American - 16U Summer 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-06-04T12:00:00 | Pro Swing Pride | Non-League | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-06-05T16:34:02 | LI Mariners | League | 1 | 0 | 0 | |||||||||||||||||
| 2011-06-05T20:12:00 | Pro Swing Pride | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-06-11T14:15:00 | LI Bandits Blue | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-11T18:45:00 | LI Storm | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-12T15:30:00 | NYCD Knights | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-12T19:30:00 | Devil Cats Baseball | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-06-18T19:50:00 | CT Rebels (Buscetto) | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-19T13:00:00 | USC Knights | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-19T18:30:00 | TCB - 16U | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-19T18:38:00 | NJ Blaze | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-19T19:54:00 | CT Rebels 16U (Buscetto) | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-21T22:00:00 | TCB - 15U | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-25T22:52:00 | LI Storm | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-06-26T18:18:00 | CGI Braves White | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-06-26T21:41:00 | CK Bombers NJ | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-04T13:52:00 | Frozen Ropes | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-04T22:45:00 | Salt Point Highlanders | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-06T22:28:00 | Baseball U | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-09T14:24:00 | TCB - 16U | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-10T00:54:28 | TCB - 15U | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-10T13:30:00 | CT Dawgs | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-10T18:31:00 | Pro Swing Pride | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-21T15:25:00 | Providence Sports Leadership (17U) | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-21T18:44:00 | Nashoba Chiefs | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-22T13:00:00 | New England Baseball Jays | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-23T13:21:00 | Shrewsbury Thunder | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-29T22:16:00 | Technique Tigers | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-30T14:00:00 | Technique Tigers | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-08-03T22:00:00 | CT Capitals | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-08-06T17:51:00 | CT Titans | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-08-12T17:07:00 | Diamond State Mustangs | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-08-12T20:23:00 | Kent County Royals | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-08-13T22:28:00 | Delaware Hurricanes | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-08-14T11:41:00 | Tsunami Baseball | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-08-14T22:45:00 | Smyrna Smashers | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-08-20T11:25:00 | Technique Tigers | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-08-20T14:06:00 | Spring Creek Tigers | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-08-21T11:38:00 | Duxbury All Stars | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-08-21T20:59:00 | Technique Tigers | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-08-21T22:08:00 | CT Pirates | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-09-03T11:43:26 | Ct raiders | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-09-03T14:41:04 | Overlook black sox | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-09-04T13:52:37 | Technique Tigers | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-09-04T18:06:56 | CT Pirates | League | 1 | 2 | 2 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

