Griffin P. #14 2B, OF
Plays for SE All-Star 9s Summer 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-07-02T12:30:00 | North Oldham | Postseason | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-07-02T18:30:00 | St Mathews | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-03T13:00:00 | Fern Creek | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-03T19:30:00 | St Mathews | Postseason | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-03T22:15:52 | North Oldham | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-09T17:45:06 | Central KY Aces | Postseason | 1 | 2 | 0 | |||||||||||||||||
| 2011-07-09T20:00:06 | Dirt Bags | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-10T15:30:40 | Anderson Co | Postseason | 1 | 1 | 0 | |||||||||||||||||
| 2011-07-10T20:45:48 | SE Minors 9's | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-10T23:45:00 | Dirt Bags | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-13T01:00:00 | Scott Co | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-14T00:00:00 | Johnson Co | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-16T00:00:00 | Lake Cumberland | Postseason | 1 | 4 | 2 | |||||||||||||||||
| 2011-07-16T18:00:00 | South Lexington | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-17T17:50:00 | Johnson Co | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-17T20:04:00 | South Lexington | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-18T22:30:00 | South Lexington | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-23T22:00:57 | Schereville | Postseason | 1 | 3 | 1 | |||||||||||||||||
| 2011-07-25T16:54:54 | TBD | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-25T22:34:11 | Hikes point | Postseason | 1 | 4 | 3 | |||||||||||||||||
| 2011-07-26T17:51:03 | South Lexington | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-22T18:41:08 | Central Indiana | League | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

