Hannah Page #3
Pratt College
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-02-24T20:00:00 | Western Oklahoma State College | Non-League | 1 | 2 | 2 | 10 | 5.0 | 1 | 50.0% | 1 | 50.0% | 0 | 0 | 0 | 0 | 1 | .500 |
| 2012-02-24T22:00:00 | Western Oklahoma State College | Non-League | 1 | 2 | 2 | 6 | 3.0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| 2012-02-25T18:00:00 | Western Oklahoma State College | Non-League | 1 | 3 | 3 | 6 | 2.0 | 0 | --- | 0 | --- | 0 | 0 | 1 | 1 | 1 | .333 |
| 2012-02-25T20:00:00 | Western Oklahoma State College | Non-League | 1 | 3 | 3 | 11 | 3.7 | 0 | --- | 0 | --- | 0 | 0 | 0 | 1 | 1 | .333 |
| Totals | Non-League | 4 | 10 | 10 | 33 | 3.3 | 1 | 10.0% | 1 | 10.0% | 0 | 0 | 1 | 2 | 3 | .300 | |
| Totals | All | 4 | 10 | 10 | 33 | 3.3 | 1 | 10.0% | 1 | 10.0% | 0 | 0 | 1 | 2 | 3 | .300 | |

