Hillary Ratliff #8 OF
Plays for Western Oklahoma State College Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-02-12T20:00:00 | Clarendon College | Non-League | 1 | 4 | 4 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-02-12T22:00:00 | Clarendon College | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-02-13T22:00:00 | Seward County | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-02-16T19:00:00 | Dodge City Community College | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2011-02-16T21:00:00 | Dodge City Community College | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-02-17T19:00:00 | Dodge City Community College | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-02-17T21:00:00 | Dodge City Community College | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-02-19T19:00:00 | Brown Mackey College | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-02-19T21:00:00 | Brown Mackey College | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-02-20T18:00:00 | Brown Mackey College | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-02-20T20:00:00 | Brown Mackey College | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-02-22T19:00:00 | Oklahoma Wesleyan | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-02-22T21:00:00 | Oklahoma Wesleyan | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-02-25T19:00:00 | Frank Phillips College | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-02-25T20:00:00 | Frank Phillips College | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-01T18:00:29 | Oklahoma Wesleyan | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-03-01T20:00:14 | Oklahoma Wesleyan | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-02T19:00:00 | Vernon College | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-03-02T21:00:00 | Vernon College | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-03T20:00:00 | Eastern Oklahoma State College | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-03-03T22:00:00 | Eastern Oklahoma State College | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-05T20:00:00 | Eastern Oklahoma State College | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-05T22:00:00 | Eastern Oklahoma State College | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-09T20:00:00 | Seminole State College | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-09T22:00:00 | Seminole State College | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-03-10T19:00:00 | Seminole State College | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-03-10T21:00:00 | Seminole State College | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-03-12T16:00:00 | Crowder College | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2011-03-12T18:00:00 | Eastern Oklahoma State College | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-13T00:00:00 | Neosho County | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-13T14:00:00 | ND State College of Science | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-03-13T20:00:00 | Labette | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-22T18:00:00 | Frank Phillips College | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2011-03-22T20:00:00 | Frank Phillips College | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-03-24T18:00:00 | Rose State College | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-03-24T20:00:00 | Rose State College | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-03-31T19:00:00 | Carl Albert | League | 1 | 3 | 0 | |||||||||||||||||
| 2011-03-31T21:00:00 | Carl Albert | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-02T18:00:00 | Carl Albert | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-02T20:00:00 | Carl Albert | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-04T21:00:00 | Luna College | Non-League | 1 | 1 | 0 | |||||||||||||||||
| 2011-04-05T15:00:00 | Luna College | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-07T19:00:00 | NOC-Tonkawa | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-07T21:00:00 | NOC-Tonkawa | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-04-09T19:00:00 | NOC-Tonkawa | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-09T21:00:00 | NOC-Tonkawa | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-04-12T19:00:00 | Connors State College | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-04-12T21:00:00 | Connors State College | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-14T19:00:00 | Connors State College | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-04-14T21:00:00 | Connors State College | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-21T20:00:43 | NEO A&M | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-04-21T22:00:24 | NEO A&M | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-22T17:00:12 | NEO A&M | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-22T19:00:55 | NEO A&M | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-28T19:00:00 | Rose State College | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-28T21:00:00 | Rose State College | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-05-06T18:00:00 | Rose State College | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-06T23:45:49 | Carl Albert | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-07T18:00:06 | NEO A&M | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-08T19:00:31 | Connors State College | Postseason | 1 | 2 | 2 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

