Hollie Carroll #00 P, SS, UT
Plays for The Buzz Summer 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-04-03T16:00:00 | Outburst | League | 1 | 3 | 2 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-04-03T18:00:00 | Rattlers | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-03T20:00:00 | Stealth | League | 1 | 2 | 0 | |||||||||||||||||
| 2011-04-17T19:00:00 | Old School | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-05-07T16:00:00 | Lightning | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-05-07T19:00:00 | Wildcats | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-07T22:00:00 | Parrots | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-08T13:00:00 | Wildcats | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-21T16:00:00 | TBD | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-21T20:00:00 | TBD | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-22T14:00:00 | Nitros | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-22T18:51:26 | Synergy | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-05-22T22:00:00 | Brookefield Blues | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-11T15:00:00 | Mid Mo Kaos | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-06-11T16:30:00 | Wildcats | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-11T19:30:00 | Mid Mo Kaos | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-11T21:00:00 | Wildcats | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-02T13:30:00 | Fusion | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-02T15:00:00 | Topeka Takers | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-03T16:31:00 | Blue crush | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-03T20:16:00 | Splash | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-14T14:47:24 | Synergy | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-15T15:30:00 | Topeka sharks | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-15T18:42:00 | Reds | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-15T21:49:00 | Nemo | Postseason | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

