Jack H   #6   P, 1B, 2B, OF

    Rebels

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Rebels Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2012-04-16T22:00:00 Bombers League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- ---
    2012-04-25T19:30:00 Raptors League 1 3 3 1 0 0 1 0 0 0 0 0 0 0 0 2 .200 .200 .600 .800
    2012-04-29T19:45:00 Bears League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 .125 .125 .375 .500
    2012-05-06T19:45:00 Panthers League 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .111 .200 .333 .533
    2012-05-18T21:30:00 Jaguars League 1 4 4 2 1 1 0 0 0 0 0 0 0 0 0 0 .231 .286 .462 .747
    2012-05-20T15:00:00 Bears League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .188 .235 .375 .610
    2012-05-23T22:00:00 Panthers League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .167 .211 .333 .544
    2012-06-03T17:00:00 Navigators League 1 4 3 1 1 0 0 0 0 0 0 0 0 0 1 1 .190 .261 .333 .594
    2012-06-08T22:00:00 Bombers Postseason 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 2 .200 .259 .320 .579
    Totals League 8 23 21 4 2 1 1 0 0 0 0 1 0 0 2 9 .190 .261 .333 .594
    Totals Postseason 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 2 .250 .250 .250 .500
    Totals All 9 27 25 5 3 1 1 0 0 0 0 1 0 0 2 11 .200 .259 .320 .579
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.