Jamie K.   #4   

    NEO A&M

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • NEO A&M Roster:
    Date Opponent Game Type GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% SAC SF 2OUTRBI HHB QAB QAB%
    2011-04-21T20:00:43 Western Oklahoma State College League 1 4 4 9 2.2 0 --- 0 --- 0 0 0 2 2 .500
    2011-04-21T22:00:24 Western Oklahoma State College League 1 5 5 11 2.2 0 --- 0 --- 0 0 1 2 3 .600
    2011-04-22T17:00:12 Western Oklahoma State College League 1 3 3 6 2.0 0 --- 0 --- 0 0 0 0 0 ---
    2011-04-22T19:00:55 Western Oklahoma State College League 1 4 4 17 4.2 0 --- 0 --- 0 0 1 1 2 .500
    2011-05-07T18:00:06 Western Oklahoma State College Postseason 1 4 4 13 3.2 0 --- 1 25.0% 0 0 0 1 2 .500
    Totals League 4 16 16 43 2.7 0 --- 0 --- 0 0 2 5 7 .438
    Totals Postseason 1 4 4 13 3.2 0 --- 1 25.0% 0 0 0 1 2 .500
    Totals All 5 20 20 56 2.8 0 --- 1 5.0% 0 0 2 6 9 .450
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • PS: Pitches seen
    • PS/PA: Pitches seen per plate appearance
    • 2S+3: 3+ pitches after 2 strikes
    • 2S+3%: % of PA in which batter sees 3+ pitches after 2 strikes
    • 6+: Plate appearances with 6+ pitches
    • 6+%: % of PA of 6+ pitches
    • SAC: Sacrifice hits & bunts
    • SF: Sacrifice flies
    • 2OUTRBI: 2-out RBI
    • HHB: Hard hit balls: Total line drives and hard ground balls
    • QAB: Quality at bats
    • QAB%: Quality at bats per plate appearance
    • Italic formatted: season-to-date.