Jeff Vandemoortel   #43   1B, 3B

    Irvine (CA)

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Irvine (CA) Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2011-02-26T20:00:00 Northwood Exhibition 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 --- --- --- ---
    2011-03-04T23:00:00 Ocean View Non-League 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- ---
    2011-03-05T19:00:00 Brea Non-League 1 4 4 1 0 1 0 0 1 1 0 0 0 0 0 0 .111 .111 .222 .333
    2011-03-08T23:00:00 Troy Non-League 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .091 .167 .182 .348
    2011-03-10T23:00:00 Patriot Non-League 1 3 3 2 2 0 0 0 0 1 0 0 0 0 0 0 .214 .267 .286 .552
    2011-03-12T19:00:00 Newport harbor Non-League 1 3 2 0 0 0 0 0 0 0 0 1 0 0 1 0 .188 .278 .250 .528
    2011-03-14T23:30:00 Laguna Hills Non-League 1 4 3 1 1 0 0 0 1 2 0 1 1 0 0 0 .211 .286 .263 .549
    2011-03-15T01:30:00 Laguna Hills Non-League 1 5 3 1 1 0 0 0 0 0 1 0 0 0 1 0 .227 .346 .273 .619
    2011-03-18T23:15:00 University League 1 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .240 .345 .280 .625
    2011-03-22T23:15:00 Corona del Mar League 1 3 2 1 1 0 0 0 0 0 0 0 1 0 1 0 .259 .375 .296 .671
    2011-03-26T17:00:00 Northwood League 1 3 3 0 0 0 0 0 0 0 0 0 1 0 0 1 .233 .343 .267 .610
    2011-03-29T23:15:00 Beckman League 1 4 1 1 1 0 0 0 0 1 0 0 0 0 3 0 .258 .410 .290 .701
    2011-04-01T23:15:00 Woodbridge League 1 5 4 1 0 0 1 0 2 1 0 0 0 0 1 0 .257 .409 .343 .752
    2011-04-05T23:15:00 University League 1 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 .263 .404 .368 .773
    2011-04-08T20:15:27 University League 1 4 2 0 0 0 0 0 1 0 0 0 0 0 2 1 .250 .412 .350 .762
    2011-04-11T22:15:00 Corona del Mar League 1 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 .279 .426 .372 .798
    2011-04-13T22:15:00 Corona del Mar League 1 3 3 2 2 0 0 0 1 0 0 0 0 0 0 0 .304 .439 .391 .830
    2011-04-21T13:00:15 Jordan Non-League 1 4 3 1 1 0 0 0 0 1 0 0 0 0 1 1 .306 .443 .388 .830
    2011-04-21T20:07:00 Valley Non-League 1 5 3 1 1 0 0 0 2 0 1 1 0 0 1 0 .308 .455 .385 .839
    2011-04-22T18:00:00 Riverton, UT Non-League 1 4 4 3 3 0 0 0 1 2 0 0 0 0 0 1 .339 .471 .411 .882
    2011-04-23T15:00:00 Northwood Non-League 1 3 2 1 1 0 0 0 0 0 0 0 0 0 1 0 .345 .479 .414 .893
    2011-04-26T22:15:00 Northwood League 1 3 2 1 1 0 0 0 0 0 0 0 0 0 1 0 .350 .487 .417 .904
    2011-04-29T22:15:00 Northwood League 1 5 2 1 1 0 0 0 1 0 0 0 0 0 2 0 .355 .494 .419 .913
    2011-05-03T19:15:47 Beckman League 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .354 .488 .415 .903
    2011-05-06T20:15:41 Beckman League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .338 .471 .397 .868
    2011-05-11T00:00:24 Woodbridge League 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .338 .467 .394 .861
    2011-05-12T20:15:19 Woodbridge League 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .329 .462 .384 .846
    Totals League 15 51 39 13 11 1 1 0 8 3 0 0 2 0 11 4 .333 .471 .410 .881
    Totals Non-League 11 40 30 11 10 1 0 0 5 7 2 3 1 0 6 2 .367 .500 .400 .900
    Totals Exhibition 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 --- --- --- ---
    Totals All 27 95 73 24 21 2 1 0 13 10 2 3 3 0 17 7 .329 .462 .384 .846
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.