Jhiomar Veras #24 OF
Plays for Western Oklahoma State College Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-02-12T20:25:20 | DMACC | Non-League | 1 | 3 | 2 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-02-13T17:00:53 | DMACC | Non-League | 1 | 5 | 5 | |||||||||||||||||
| 2011-02-21T18:00:54 | Mid America | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2011-02-21T20:40:31 | Mid America | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-02-22T18:00:14 | North Western | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-02-26T18:00:41 | Coffeyville | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-02-26T20:06:40 | Coffeyville | Non-League | 1 | 5 | 4 | |||||||||||||||||
| 2011-02-27T18:00:48 | Coffeyville | Non-League | 1 | 6 | 6 | |||||||||||||||||
| 2011-03-03T18:00:03 | Luna | Non-League | 1 | 5 | 4 | |||||||||||||||||
| 2011-03-04T18:59:44 | Luna | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-04T19:40:45 | Luna | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-16T21:00:36 | Longview | Non-League | 1 | 0 | 0 | |||||||||||||||||
| 2011-03-28T18:00:28 | Seminole | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-04-04T19:51:40 | Oklahoma Panhandle State College | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-05T20:00:00 | Wayland baptist | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-07T18:00:00 | MURRAY STATE | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-07T20:25:47 | MURRAY STATE | League | 1 | 5 | 4 | |||||||||||||||||
| 2011-04-09T18:00:50 | MURRAY STATE | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-09T20:00:58 | MURRAY STATE | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-14T18:00:30 | Redlands | League | 1 | 5 | 4 | |||||||||||||||||
| 2011-04-14T20:36:38 | Redlands | League | 1 | 6 | 6 | |||||||||||||||||
| 2011-04-16T18:00:21 | Redlands | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-16T21:00:13 | Redlands | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-19T20:00:18 | Wayland baptist | Non-League | 1 | 5 | 4 | |||||||||||||||||
| 2011-04-19T23:00:15 | Wayland baptist | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-22T18:00:55 | NOC-Tonkawa | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-22T20:15:17 | NOC-Tonkawa | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-23T18:00:17 | NOC-Tonkawa | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-23T20:00:28 | NOC-Tonkawa | League | 1 | 5 | 2 | |||||||||||||||||
| 2011-04-27T18:00:05 | Norther Enid | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-04-27T20:20:16 | Norther Enid | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-04-29T18:00:20 | Norther Enid | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-29T20:10:04 | Norther Enid | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-05-07T18:00:00 | Carl Albert State College | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-07T20:00:45 | Carl Albert State College | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-08T17:00:34 | Carl Albert State College | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-05-08T19:30:15 | Carl Albert State College | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-05-12T23:00:00 | Carl Albert State College | Postseason | 1 | 4 | 4 | |||||||||||||||||
| 2011-05-14T00:00:00 | MURRAY STATE | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-14T18:00:00 | NOC-Tonkawa | Postseason | 1 | 5 | 3 | |||||||||||||||||
| 2011-05-15T18:00:00 | Carl Albert State College | Postseason | 1 | 6 | 4 | |||||||||||||||||
| 2011-05-21T17:30:23 | Longview | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-05-21T20:40:43 | Dodge City | League | 1 | 5 | 4 | |||||||||||||||||
| 2011-05-22T15:10:27 | Dodge City | League | 1 | 6 | 6 | |||||||||||||||||
| 2011-05-28T17:00:44 | SouthEastern C.C | League | 1 | 5 | 3 | |||||||||||||||||
| 2011-05-31T00:45:08 | Madison | League | 1 | 6 | 6 | |||||||||||||||||
| 2011-05-31T20:30:52 | DMACC | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-03T00:00:46 | Jones Community College | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-06-04T00:00:03 | Madison | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-06-05T00:00:12 | Jones Community College | League | 1 | 5 | 5 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

