Joe Bappe #18 1B, P
Plays for Blue Winter 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-25T18:00:00 | Steel | League | 1 | 1 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||
| 2012-03-31T18:30:00 | Steel | League | 1 | 3 | 3 | ||||||||||||
| 2012-04-01T13:00:00 | Orange | League | 1 | 1 | 1 | ||||||||||||
| 2012-04-01T18:00:00 | White | League | 1 | 2 | 2 | ||||||||||||
| 2012-04-07T19:00:00 | Red | League | 1 | 3 | 3 | ||||||||||||
| 2012-04-15T22:00:00 | Green | League | 1 | 3 | 2 | ||||||||||||
| 2012-04-28T16:00:00 | Black | League | 1 | 2 | 2 | ||||||||||||
| 2012-04-28T18:00:00 | Red | League | 1 | 2 | 1 | ||||||||||||
| 2012-04-29T13:00:00 | Black | League | 1 | 2 | 1 | ||||||||||||
| 2012-04-29T19:00:00 | Red | League | 1 | 1 | 1 | ||||||||||||
| Totals | |||||||||||||||||

