John W.   #19   P, C, OF, IF, DH, EH, UT

    Plays for Palatine Young Gunz Spring 2011

    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2011-04-14T22:00:00 Schaumburg League 1 2 2

    Dive into the details.
    Upgrade to view 150 season stats.

    Get live plays, alerts, stats and recap stories for thousands of GameChanger teams including your Palatine Young Gunz.

    • The Team Admin shares season stats only with approved fans. You can request access after purchasing.
    • You will get live plays, game stats, game recap stories and alerts, regardless of approval.
    Upgrade to Premium

    You can sign up for a 24-hour free trial before paying.

    Sign In if you already have a GameChanger account.Why do I have to pay?

    Our business is supported by parents and fans who pay to access premium team content. Learn More.
    2011-04-17T17:00:00 Lake Forest League 1 3 2
    2011-04-23T21:30:00 Algonquin League 1 2 2
    2011-04-30T15:45:00 Algonquin Non-League 1 1 0
    2011-04-30T20:15:32 Geneva Vikings Blue League 1 3 2
    2011-05-01T17:51:58 Dundee Rookies League 1 3 2
    2011-05-01T20:09:15 Algonquin League 1 2 2
    2011-05-05T21:30:00 Schaumburg League 1 2 1
    2011-05-07T22:00:00 Top Tier League 1 2 0
    2011-05-10T21:30:00 River Grove League 1 2 2
    2011-05-12T22:13:43 Northwest Travelers League 1 3 3
    2011-05-14T19:00:00 Warren League 1 3 2
    2011-05-19T20:36:50 Oakbrook League 1 2 1
    2011-05-21T01:00:03 Mount Prospect League 1 3 3
    2011-05-21T16:36:58 Elmhurst League 1 2 1
    2011-05-22T13:35:42 Oakbrook League 1 2 2
    2011-05-22T16:38:19 Demons League 1 2 2
    2011-05-22T19:33:44 Lake in the Hills League 1 2 1
    2011-05-24T22:00:00 Algonquin League 1 3 2
    2011-05-27T22:05:22 TBD Non-League 1 3 3
    2011-05-28T13:41:06 Villa park League 1 3 2
    2011-05-28T19:00:33 Leyden League 1 3 2
    2011-06-01T22:14:58 Highwood braves White League 1 2 2
    2011-06-02T22:00:00 Lake in the Hills League 1 2 2
    2011-06-05T18:30:00 Deerfield League 1 2 2
    2011-06-07T23:00:00 Northwest Travelers League 1 3 2
    2011-06-09T16:00:00 Lake in the Hills League 1 3 2
    2011-06-09T21:45:00 Lake Villa League 1 3 3
    2011-06-12T14:26:13 Barrington Stampede League 1 2 2
    2011-06-12T14:26:13 Barrington Stampede League 1 2 2
    2011-06-13T22:39:33 Arlington Heights League 1 2 2
    2011-06-17T12:35:33 Rochester Rockets League 1 2 1
    2011-06-17T17:04:46 Tagging Rutherford League 1 2 2
    2011-06-18T18:16:05 New Mexico League 1 3 2
    2011-06-19T18:37:42 Batavia League 1 2 1
    2011-06-19T18:37:42 Omaha League 1 2 0
    2011-06-22T22:56:26 Lake in the Hills League 1 2 2
    2011-06-24T22:53:43 Northwest Travelers League 1 2 1
    2011-07-09T00:26:41 Deplanes League 1 2 2
    2011-07-09T23:00:47 Kenosha League 1 3 3
    2011-07-10T13:18:22 High wood League 1 3 2
    2011-07-10T19:36:30 Arlington League 1 2 2
    2011-07-15T18:46:32 Addison League 1 2 2
    2011-07-15T18:46:32 Addison League 1 3 3
    2011-07-16T20:36:31 Glenn Ellyn League 1 2 2
    2011-07-17T17:55:26 Hartford League 1 2 1
    2011-07-17T20:38:53 Wannabes League 1 2 2
    Totals
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.