J.R. Head   #1   OF

    Plays for Northern Oklahoma College Enid Spring 2012

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Jets Roster:
    Date Opponent Game Type GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% SAC SF 2OUTRBI HHB QAB QAB%
    2012-02-09T20:00:00 Butler League 1 5 3

    Don’t miss the action. Follow Gamelogs for free.

    Get live plays, alerts, stats and recap stories for your Jets.

    Follow for Free

    Sign In if you already have a GameChanger account.

    2012-02-15T19:00:00 Rose St. League 1 4 4
    2012-02-15T21:00:00 Rose St. League 1 4 4
    2012-02-20T20:00:00 Cloud County League 1 3 3
    2012-02-20T22:00:00 Cloud County League 1 4 3
    2012-02-21T19:00:00 Cloud County League 1 4 4
    2012-02-21T21:00:00 Cloud County League 1 4 4
    2012-02-22T00:00:00 Hesston League 1 5 3
    2012-02-25T20:00:00 Longview (MO) League 1 5 3
    2012-02-25T22:00:00 Longview (MO) League 1 4 3
    2012-02-26T19:00:00 Longview (MO) League 1 6 4
    2012-02-28T19:00:00 Independence (KS) League 1 4 2
    2012-02-28T21:00:00 Independence (KS) League 1 4 3
    2012-03-01T20:00:00 NEO League 1 5 5
    2012-03-06T20:00:00 Dodge City League 1 4 4
    2012-03-06T22:00:00 Dodge City League 1 4 3
    2012-03-07T20:00:00 Butler League 1 6 5
    2012-03-09T19:00:00 Independence (KS) League 1 5 4
    2012-03-09T21:00:00 Independence (KS) League 1 4 3
    2012-03-11T18:00:00 Kirkwood (IA) League 1 5 4
    2012-03-12T18:00:00 Kirkwood (IA) League 1 4 3
    2012-03-12T20:00:00 Kirkwood (IA) League 1 4 2
    2012-03-13T20:00:00 Pratt League 1 5 2
    2012-03-13T22:00:00 Pratt League 1 4 4
    2012-03-17T19:00:00 DMACC (IA) League 1 5 5
    2012-03-18T18:00:00 DMACC (IA) League 1 5 4
    2012-03-18T20:00:00 DMACC (IA) League 1 4 3
    2012-03-20T17:00:00 SE Nebraska League 1 3 1
    2012-03-27T21:00:00 Pratt League 1 4 4
    2012-03-27T22:34:13 Pratt League 1 4 4
    2012-03-29T23:30:00 Connors St. League 1 5 5
    2012-03-31T18:00:00 Rose St. League 1 4 3
    2012-03-31T20:00:00 Rose St. League 1 4 4
    2012-04-01T18:00:00 NEO League 1 5 4
    2012-04-05T18:00:00 Murray St. League 1 4 3
    2012-04-05T20:00:00 Murray St. League 1 3 3
    2012-04-07T18:00:00 Murray St. League 1 4 4
    2012-04-07T20:00:00 Murray St. League 1 4 4
    2012-04-09T23:30:00 Connors St. League 1 3 2
    2012-04-12T18:00:00 Redlands League 1 4 3
    2012-04-12T20:00:00 Redlands League 1 5 5
    2012-04-17T18:00:00 Redlands League 1 3 3
    2012-04-17T20:00:00 Redlands League 1 4 3
    2012-04-19T18:00:00 Western Okla. League 1 3 3
    2012-04-19T20:00:00 Western Okla. League 1 3 3
    2012-04-22T18:00:00 Western Okla. League 1 3 3
    2012-04-22T20:00:00 Western Okla. League 1 4 3
    2012-04-26T18:30:00 Carl Albert League 1 4 3
    2012-04-26T20:30:00 Carl Albert League 1 5 5
    2012-04-30T18:00:00 Carl Albert League 1 3 3
    2012-04-30T20:00:00 Carl Albert League 1 4 2
    2012-05-03T20:00:00 NOC Tonkawa League 1 4 4
    2012-05-03T22:00:00 NOC Tonkawa League 1 4 4
    2012-05-05T18:00:00 NOC Tonkawa League 1 5 4
    2012-05-05T20:00:00 NOC Tonkawa League 1 4 2
    2012-05-10T20:30:00 Western Okla. Postseason 1 4 4
    2012-05-11T17:00:00 NOC Tonkawa Postseason 1 4 4
    2012-05-12T20:30:00 Redlands Postseason 1 6 5
    2012-05-13T00:00:00 Murray St. Postseason 1 5 5
    2012-05-13T18:00:00 Western Okla. Postseason 1 5 5
    Totals
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • PS: Pitches seen
    • PS/PA: Pitches seen per plate appearance
    • 2S+3: 3+ pitches after 2 strikes
    • 2S+3%: % of PA in which batter sees 3+ pitches after 2 strikes
    • 6+: Plate appearances with 6+ pitches
    • 6+%: % of PA of 6+ pitches
    • SAC: Sacrifice hits & bunts
    • SF: Sacrifice flies
    • 2OUTRBI: 2-out RBI
    • HHB: Hard hit balls: Total line drives and hard ground balls
    • QAB: Quality at bats
    • QAB%: Quality at bats per plate appearance
    • Italic formatted: season-to-date.