Karizma W. #9 3B
Plays for Fort Worth Batbusters Anderson 10U Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-31T15:30:00 | 10U American Freedom(Foster) | Non-League | 1 | 1 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-03-31T19:30:00 | Lady Texans | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-01T02:15:00 | Axe 02 Brochu | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-31T22:16:26 | Freeze 02 | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-01T14:19:08 | Texas Twist Levihn | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-01T18:20:00 | Texas Pride 01 | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2012-04-06T22:53:00 | Team TFS Texas | Non-League | 1 | 2 | 0 | |||||||||||||||||
| 2012-04-07T00:26:00 | Keller Ice | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-07T14:40:00 | Zebra Crush Fastpitch | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2012-04-07T16:02:00 | Fort Worth Batbusters Cashon | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-07T20:31:00 | D-Bat Mustangs(Salazar) | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-07T23:35:00 | Texas Rebels 2002-Mansfield | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-28T16:00:00 | 10U American Freedom(Foster) | Non-League | 1 | 2 | 0 | |||||||||||||||||
| 2012-04-28T12:59:00 | Texas Shock 02-Mansfield | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-28T19:15:00 | Texas Glory | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-04-28T23:10:00 | OK Machine 02 | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-04-29T02:02:00 | 02 Airhogs Black | Non-League | 1 | 2 | 0 | |||||||||||||||||
| 2012-05-12T13:00:00 | Texas Pride 01 | Non-League | 1 | 2 | 0 | |||||||||||||||||
| 2012-05-12T20:25:00 | Texas Pride 01 | Non-League | 1 | 2 | 0 | |||||||||||||||||
| 2012-05-13T02:30:00 | Axe 2001 | Exhibition | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-12T23:30:00 | Fear None Black | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2012-06-02T14:00:00 | Dallas Texans | League | 1 | 1 | 0 | |||||||||||||||||
| 2012-06-02T15:27:56 | North Texas SWAT | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-06-02T18:29:26 | Fort Worth Batbusters Cashon | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-02T19:59:00 | Coppell Thunder | League | 1 | 2 | 0 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

