Katie Reyes #9 SS
Plays for Burnaby Oakeys Burnaby Oakeys 96 16U Spring 2012
Fielding Game Log
Note: Currently Fielding stats are not exported to MaxPreps; we hope to include this feature in the future.
| Date | Opponent | Game Type | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| 2012-02-12T01:00:00 | Idaho Crossfire | Non-League | 1 | 0 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||
| 2012-02-13T00:02:11 | Las Vegas rage | Non-League | 6 | 1 | 5 | ||||
| 2012-02-16T18:53:00 | Idaho sliders | Non-League | 1 | 0 | 0 | ||||
| 2012-04-03T03:30:46 | White Rock Renegades 96 | League | 1 | 0 | 1 | ||||
| 2012-04-06T17:00:00 | Surrey Storm 97 | Non-League | 3 | 2 | 1 | ||||
| 2012-04-07T21:00:00 | Delta heat 96 | Non-League | 2 | 0 | 2 | ||||
| 2012-04-08T15:30:00 | Delta heat 97 | Non-League | 3 | 2 | 1 | ||||
| 2012-04-10T01:00:11 | Burnaby Oakeys midget | Exhibition | 4 | 3 | 1 | ||||
| 2012-04-17T03:15:37 | White Rock Reneagdes 97 | League | 4 | 1 | 3 | ||||
| 2012-04-18T15:15:06 | Abby 96 | League | 7 | 0 | 2 | ||||
| 2012-04-28T17:51:10 | White Rock Reneagdes 97 | Non-League | 4 | 0 | 2 | ||||
| 2012-04-28T22:30:00 | Richmond islanders | Non-League | 1 | 0 | 1 | ||||
| 2012-04-29T17:37:33 | Lloydsminister | Non-League | 7 | 3 | 4 | ||||
| 2012-05-01T03:15:27 | Delta heat 97 | League | 7 | 4 | 1 | ||||
| 2012-05-08T01:30:48 | Richmond islanders | League | 2 | 2 | 0 | ||||
| 2012-05-15T03:30:59 | White Rock Reneagdes 97 | League | 2 | 1 | 1 | ||||
| 2012-05-17T03:15:45 | Vancouver wildcats | League | 2 | 1 | 1 | ||||
| 2012-05-19T15:00:48 | Delta heat 97 | Non-League | 1 | 0 | 0 | ||||
| 2012-05-19T18:30:00 | Richmond islanders | Non-League | 2 | 0 | 1 | ||||
| 2012-05-19T22:00:00 | White Rock Reneagdes 97 | Non-League | 2 | 0 | 2 | ||||
| 2012-05-20T17:00:00 | Surrey Storm 97 | Non-League | 5 | 1 | 1 | ||||
| 2012-05-24T03:15:05 | Fv fusion 97 | League | 1 | 0 | 1 | ||||
| 2012-05-25T03:15:10 | Abby Outlaws 97 | League | 2 | 0 | 2 | ||||
| 2012-05-29T01:00:10 | Delta heat 97 | League | 3 | 1 | 2 | ||||
| 2012-05-31T01:30:22 | Vancouver wildcats | League | 3 | 1 | 2 | ||||
| 2012-06-02T19:00:00 | Victoria devils 96 | Non-League | 4 | 3 | 1 | ||||
| 2012-06-02T23:00:58 | Delta heat 97 | Non-League | 4 | 2 | 2 | ||||
| 2012-06-03T00:59:50 | Richmond islanders | Non-League | 3 | 1 | 2 | ||||
| 2012-06-03T17:02:47 | White Rock Renegades 96 | Non-League | 2 | 1 | 1 | ||||
| 2012-06-03T20:58:40 | White Rock Renegades 96 | Non-League | 5 | 3 | 2 | ||||
| 2012-06-03T22:48:33 | Delta heat 97 | Non-League | 5 | 2 | 2 | ||||
| 2012-06-05T01:35:50 | White Rock Reneagdes 97 | League | 1 | 0 | 1 | ||||
| 2012-06-08T01:36:09 | Richmond islanders | League | 3 | 1 | 2 | ||||
| 2012-06-10T20:00:34 | Vancouver wildcats | League | 4 | 2 | 2 | ||||
| 2012-06-12T03:30:30 | Abby 96 | League | 2 | 2 | 0 | ||||
| 2012-06-14T03:17:40 | Delta heat 96 | League | 3 | 0 | 3 | ||||
| 2012-06-16T14:14:20 | Lake city breeze 18 | Non-League | 1 | 0 | 1 | ||||
| 2012-06-16T18:10:27 | Aloha breeze | Non-League | 4 | 1 | 3 | ||||
| 2012-06-16T20:49:59 | Diamond dusters | Non-League | 4 | 3 | 1 | ||||
| 2012-06-17T14:18:44 | Idaho golden gloves | Non-League | 3 | 1 | 2 | ||||
| 2012-06-17T18:30:58 | Sliders | League | 5 | 3 | 2 | ||||
| 2012-06-17T21:40:53 | Diamond bandits | Non-League | 4 | 2 | 2 | ||||
| 2012-06-17T23:47:13 | Something special | Non-League | 2 | 1 | 1 | ||||
| 2012-06-21T03:10:15 | Abby 96 | League | 3 | 2 | 1 | ||||
| 2012-06-26T02:00:42 | Poco Ravens | League | 2 | 1 | 1 | ||||
| 2012-06-28T01:15:03 | White Rock Renegades 96 | League | 4 | 0 | 4 | ||||
| 2012-06-28T03:13:59 | White Rock Renegades 96 | League | 7 | 0 | 5 | ||||
| 2012-07-02T15:00:00 | River city hornets | Non-League | 1 | 0 | 1 | ||||
| 2012-07-02T22:30:00 | Fv fusion 97 | Non-League | 1 | 1 | 0 | ||||
| 2012-07-04T16:39:36 | Surrey Storm 97 | Non-League | 4 | 2 | 1 | ||||
| 2012-07-05T14:53:20 | Vancouver wildcats | Non-League | 3 | 1 | 2 | ||||
| 2012-07-06T19:41:10 | Vancouver wildcats | Non-League | 3 | 1 | 2 | ||||
| 2012-07-06T19:41:23 | Oregon panthers | Non-League | 4 | 1 | 2 | ||||
| 2012-07-07T16:56:14 | Abby 96 | Non-League | 5 | 1 | 4 | ||||
| 2012-07-07T21:57:30 | Victoria devils 96 | Non-League | 4 | 1 | 3 | ||||
| 2012-07-08T20:01:28 | Victoria devils 96 | League | 2 | 0 | 1 | ||||
| 2012-07-13T13:49:56 | Abby 96 | Postseason | 4 | 0 | 2 | ||||
| 2012-07-13T13:58:32 | Richmond islanders | Postseason | 6 | 3 | 3 | ||||
| 2012-07-14T00:44:45 | Victoria devils 96 | Postseason | 6 | 4 | 2 | ||||
| 2012-07-14T15:00:38 | White Rock Reneagdes 97 | Postseason | 2 | 1 | 1 | ||||
| 2012-07-15T02:14:49 | Surrey Storm 97 | Postseason | 4 | 2 | 2 | ||||
| 2012-07-15T14:12:17 | Abby Outlaws 97 | Postseason | 5 | 1 | 4 | ||||
| 2012-07-15T19:54:54 | Delta heat 96 | Postseason | 3 | 2 | 1 | ||||
| 2012-07-15T23:02:31 | Victoria devils 96 | Postseason | 4 | 3 | 1 | ||||
| Totals | |||||||||

