Katie Schroeder #10 P, 1B, OF
Plays for West Jersey Witches Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-04-09T19:00:00 | Philly's Flash Black | Non-League | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-04-10T02:35:00 | Finch's Aces | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-10T13:45:00 | Maryland Magic | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-10T17:30:00 | Newton Rock Blue | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-10T20:23:00 | Central PA Krunch | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-10T22:15:00 | Springford Sting | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-30T17:15:00 | Warrington Blue Thunder | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-01T03:09:00 | Philadelphia Spirit | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-01T14:22:00 | Newton Rock Blue | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-01T17:30:00 | East Windsor Thunder | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-02T01:23:08 | Warrington Blue Thunder | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-07T15:22:34 | NJ Nightmare | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-07T20:11:00 | Philly 99 | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-07T22:00:00 | Warrington Blue Thunder | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-08T13:45:00 | Boyertown Storm | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-08T16:30:00 | Warrington Blue Thunder | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-08T20:00:06 | Newton Rock Blue | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-14T14:00:00 | Empire State Huskies 99 | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-05-14T17:00:00 | Southington Lightning 98 | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-14T20:00:00 | The Wicked | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-21T17:00:00 | Pennsbury Gems Black 14U | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-21T23:00:00 | Pennsbury Gem Black 14u | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-22T14:15:00 | NY Angels | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-04T13:24:57 | Vienna Stars | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-04T14:00:00 | Jersey Flames | League | 1 | 2 | 0 | |||||||||||||||||
| 2011-06-04T18:00:00 | Maryland Magic | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-04T20:00:00 | Chester County Stars | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-05T16:00:00 | Vienna Stars | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-05T20:00:00 | Chester County Stars | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-11T16:30:33 | Psycho Chicks | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-11T21:50:21 | Tsunami - Blue | League | 1 | 2 | 0 | |||||||||||||||||
| 2011-06-12T15:30:00 | Tsunami - Blue | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-12T19:00:00 | NJ Insanity | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-12T23:00:00 | East Windsor Thunder | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-18T12:30:00 | SJ Rage | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-18T15:30:00 | Pennsbury Gems Elite | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-18T18:30:00 | CJL | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-19T14:15:00 | Finch's Aces | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-19T15:45:00 | NJ Mystics | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-19T18:00:00 | Philadelphia Spirit | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-19T19:30:00 | Jersey Flames | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-25T12:00:00 | SAC Cyclones | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-25T15:45:00 | Tsunami - Blue | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-25T19:00:00 | NJ Insanity | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-26T18:15:00 | NJ Insanity | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-26T20:00:00 | Top Gun | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-26T21:00:00 | CJL | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-09T14:00:00 | WD Storm Green 97 14U | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-09T13:45:00 | Toms River Tornadoes 14U | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-09T19:15:00 | The Chill 14U | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-10T16:30:00 | S.J. Swat | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-23T15:30:00 | Delaware Diamond State Swoop Green | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-23T20:30:00 | Virginia Edge | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-24T15:30:00 | Connecticut Shoreline Sting Gold | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-25T15:30:00 | Delaware Diamonds | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-26T15:30:00 | Team Michigan, MI | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-27T17:00:00 | Team Michigan, MI | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-28T13:00:00 | Maryland Heartbreakers | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-28T15:30:00 | CJL | Postseason | 1 | 5 | 3 | |||||||||||||||||
| 2011-07-28T18:30:00 | Springford Sting | Postseason | 1 | 4 | 4 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

