Konner M. #9 P, 3B
Plays for Fort Wayne Cubs 12U Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-04-15T12:30:08 | Mason Aces | League | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-04-15T14:15:38 | Detroit Baseball | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-27T22:00:40 | Northridge Raiders | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-28T20:00:52 | Railcats | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-29T01:00:36 | Landsharks | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-04T23:30:11 | Strikezone | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-12T16:00:53 | SC Spartans | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-12T18:00:53 | SC Spartans | League | 1 | 3 | 1 | |||||||||||||||||
| 2012-05-15T21:30:11 | Strikezone | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-18T22:00:00 | Whitko Wildcats | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-19T00:00:20 | Northridge Raiders | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-19T22:00:00 | Walton Warriors | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-20T16:00:30 | Northridge Raiders | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-20T18:00:47 | Baseball Factory | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-07T13:00:31 | Red Stockings | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-07T15:30:43 | Naperville Renegades | League | 1 | 4 | 1 | |||||||||||||||||
| 2012-06-08T18:00:19 | Lookout Baseball | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-06-09T18:00:35 | Mansfield Mudhens | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-13T22:00:42 | Fort Wayne Stars | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-23T01:00:43 | Manchester Squires | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-06-24T14:00:49 | SC Spartans | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-24T16:00:45 | Duneland Flyers | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-06-26T22:00:05 | SC Sluggers | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-27T22:00:19 | Diamond Diggers | League | 1 | 3 | 1 | |||||||||||||||||
| 2012-06-29T22:00:33 | Michiana Mets | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-30T18:00:39 | Michigan City Wolves | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-07-01T14:00:49 | NWI Knights | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-07-01T18:00:58 | Baseball Factory | League | 1 | 1 | 1 | |||||||||||||||||
| 2012-07-07T14:00:57 | Royville | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-07-07T16:00:01 | Royville | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-20T22:00:59 | Indiana Rebels | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-07-21T16:00:16 | Butler Boltz | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-22T00:00:25 | SC Spartans | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-22T14:00:36 | SC Sluggers | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-07-22T18:00:41 | Strikezone | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-07-29T12:30:26 | Warriors Baseball Club | Exhibition | 1 | 3 | 2 | |||||||||||||||||
| 2012-07-29T23:00:25 | Steve Aiello Community Stars | Exhibition | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-30T17:45:17 | Carolina Titans | Exhibition | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

