Lindsey Stoeckel #00 P, 1B, SS, OF
Plays for ASA/USSSA 16U Ultimate Gold Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-02-25T17:00:00 | Nightmare | League | 1 | 2 | 2 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-02-26T00:00:00 | Intensity | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-02-26T00:00:00 | Outlaws | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-03T00:00:00 | Sidewinders 16 | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-03T00:00:00 | Sidewinders | League | 1 | 1 | 1 | |||||||||||||||||
| 2012-03-16T23:00:00 | Power Surge | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-16T23:00:00 | Adrenaline | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-03-17T23:00:00 | Sidewinders Red | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-17T23:00:00 | Force 96 | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-17T23:00:00 | Gametime 97 | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-18T23:00:00 | Outlaws | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-03-18T23:00:00 | Adrenaline | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-18T23:00:00 | Gametime 97 | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-31T23:00:00 | Gametime 97 | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-31T23:00:00 | Outlaws | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-31T23:00:00 | Sidewinders | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-31T23:00:00 | Team Nebraska | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-01T23:00:00 | Team Nebraska | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-20T23:30:00 | Blaze | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-21T14:00:00 | Outlaws | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-21T18:30:00 | Cardinals | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-21T23:15:00 | Assault | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-22T15:30:00 | Force Burton | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-22T19:45:00 | Force Seeley | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-28T00:30:00 | Cardinals | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-28T13:00:00 | Athletics-Gault | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-28T16:30:00 | Athletics-Williams | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-28T23:00:00 | Chickasha | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-29T13:30:00 | Fully Loaded | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-12T23:00:00 | OK Phenom | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-12T23:00:00 | Faster Image | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-12T23:00:00 | McAlester Knockouts | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-13T16:00:00 | Power Surge | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-19T23:00:00 | D-Bat Shootout | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-05-19T23:00:00 | Titanium Elite | League | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

