Luke Smith #11 P, 1B, SS, OF
Plays for Marian Central Freshmen Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-24T18:00:00 | Lakes Eagles | Non-League | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||
| 2012-03-26T18:00:00 | Hononegah Indians | Non-League | 1 | 2 | 2 | |||||||||||||
| 2012-03-28T18:00:00 | McHenry Warriors | Non-League | 1 | 2 | 2 | |||||||||||||
| 2012-03-29T18:00:00 | Hersey Huskies | Non-League | 1 | 3 | 2 | |||||||||||||
| 2012-04-04T21:30:00 | Crystal Lake South Gators | Non-League | 1 | 2 | 2 | |||||||||||||
| 2012-04-10T21:30:00 | Wheaton Academy Warriors | League | 1 | 1 | 0 | |||||||||||||
| 2012-04-17T21:30:00 | St. Francis Spartans | League | 1 | 3 | 2 | |||||||||||||
| 2012-04-18T21:30:00 | Prairie Ridge Wolves | Non-League | 1 | 2 | 1 | |||||||||||||
| 2012-04-20T22:15:00 | Aurora Central Chargers | League | 1 | 3 | 3 | |||||||||||||
| 2012-04-21T18:00:00 | Richmond-Burton Rockets | Non-League | 1 | 3 | 3 | |||||||||||||
| 2012-04-24T22:00:00 | Rockford Boylan Titans | Non-League | 1 | 2 | 2 | |||||||||||||
| 2012-04-26T21:30:00 | Round Lake Panthers | Non-League | 1 | 1 | 1 | |||||||||||||
| 2012-04-27T21:30:00 | Immaculate Conception Knights | League | 1 | 2 | 2 | |||||||||||||
| 2012-04-30T21:30:00 | Montini Broncos | League | 1 | 3 | 3 | |||||||||||||
| 2012-05-05T14:00:00 | Richmond-Burton Rockets | Non-League | 1 | 2 | 2 | |||||||||||||
| 2012-05-11T21:30:00 | Aurora Christian Eagles | League | 1 | 1 | 1 | |||||||||||||
| 2012-05-12T15:00:00 | Warren Blue Devils | Non-League | 1 | 2 | 2 | |||||||||||||
| 2012-05-12T17:00:00 | Warren Blue Devils | Non-League | 1 | 3 | 3 | |||||||||||||
| 2012-05-17T21:30:00 | Carmel Corsairs | Non-League | 1 | 1 | 1 | |||||||||||||
| 2012-05-19T15:00:00 | Lakes Eagles | Non-League | 1 | 3 | 1 | |||||||||||||
| Totals | ||||||||||||||||||

