Matt Usilton #11 P, OF
Plays for Kent Island Buccaneers, Varsity Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-03-22T20:00:00 | Kent County | League | 0 | 0 | 0 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||
| 2011-03-31T20:00:00 | North Dorchester | League | 1 | 5 | 3 | |||||||||||||
| 2011-04-18T20:00:00 | Kent County | League | 1 | 2 | 2 | |||||||||||||
| 2011-04-19T20:00:00 | Colonel Richardson | League | 1 | 4 | 3 | |||||||||||||
| 2011-04-20T20:00:00 | St. Michaels | League | 1 | 2 | 2 | |||||||||||||
| 2011-04-26T20:00:00 | North Dorchester | League | 1 | 3 | 3 | |||||||||||||
| 2011-04-30T15:00:00 | Easton | League | 1 | 3 | 1 | |||||||||||||
| 2011-05-06T20:00:00 | Queen Anne's County | League | 1 | 3 | 3 | |||||||||||||
| 2011-05-06T21:00:00 | Queen Anne's County | League | 1 | 3 | 3 | |||||||||||||
| 2011-05-07T18:00:00 | Queen Anne's County | League | 1 | 5 | 4 | |||||||||||||
| 2011-05-09T20:00:00 | North Caroline | League | 1 | 3 | 3 | |||||||||||||
| 2011-05-13T20:00:00 | Queen Anne's County | Postseason | 1 | 4 | 3 | |||||||||||||
| 2011-05-16T21:00:42 | Parkside | Postseason | 1 | 3 | 3 | |||||||||||||
| Totals | ||||||||||||||||||

