McKenna Ryan #7 C
Plays for Wisconsin Bandits Summer 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-06-25T14:00:00 | Force | Non-League | 1 | 1 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-06-25T14:00:43 | Southwest Storm | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-25T22:00:00 | Appleton Rockers | Non-League | 0 | 0 | 0 | |||||||||||||||||
| 2011-06-26T15:30:09 | Wi. Bandits Red | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-26T19:30:16 | Appleton Rockers | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-01T18:45:00 | Wasco Diamonds | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-02T14:42:52 | Naperville Night Hawks | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-02T17:38:03 | Palls Rippit | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-02T21:02:09 | Wheatland | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-03T16:43:16 | Southern Illinois Phoenix | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-07T16:00:00 | Milwaukee Competitors | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-08T22:55:28 | Greenfield Ignitors | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-09T18:05:31 | Appleton Rockers | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-07-15T20:58:20 | Southwest Storm | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-15T23:53:00 | Fox River Rush | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-16T14:01:35 | Bandits 14 U | League | 1 | 0 | 0 | |||||||||||||||||
| 2011-07-16T20:30:22 | Pride Red | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-23T01:00:47 | Indiana Raiders Elite | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-23T15:33:51 | Kishwaukee Valley Storm | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-23T19:52:33 | Dirt Devils | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-29T20:40:00 | Pride of the Midwest-White | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-30T16:00:00 | Muskegon Storm | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-31T12:55:00 | Richmond Rockets | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-31T15:57:00 | Plover Fastpitch | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-31T18:32:00 | Oshkosh Raiders | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-31T19:49:06 | Southwest Storm | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-31T21:36:00 | Richmond Rockets | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-31T23:16:00 | Richmond Rockets | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-08-03T20:21:15 | St. Louis Chaos 95 | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-08-04T17:51:55 | Chi Town Elite | League | 1 | 2 | 0 | |||||||||||||||||
| 2011-08-05T12:00:34 | Illinois Outlaws | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-08-06T01:30:52 | Green Bay Powerhouse | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-08-06T18:45:44 | Lake County | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-08-06T22:34:01 | Team Indiana | League | 1 | 3 | 1 | |||||||||||||||||
| 2011-08-07T00:31:59 | Firebirds | League | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

