Michael Dewey #1 P, OF
Plays for Dawson Eagles, Varsity Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-02-24T19:00:00 | A&M Consolidated | Non-League | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||
| 2012-02-25T01:00:00 | Lufkin | Non-League | 1 | 1 | 1 | ||||||||||||
| 2012-03-02T17:00:00 | Kingwood Park | Non-League | 1 | 1 | 1 | ||||||||||||
| 2012-03-02T20:00:00 | Katy | Non-League | 1 | 4 | 4 | ||||||||||||
| 2012-03-03T20:00:00 | Cy Lakes | Non-League | 1 | 5 | 5 | ||||||||||||
| 2012-03-06T01:00:00 | Santa Fe | League | 1 | 1 | 1 | ||||||||||||
| 2012-03-08T19:00:00 | Angleton | Non-League | 1 | 2 | 1 | ||||||||||||
| 2012-03-13T00:00:00 | Friendswood | League | 1 | 3 | 2 | ||||||||||||
| 2012-03-15T00:00:00 | Ridge Point | League | 1 | 2 | 2 | ||||||||||||
| 2012-03-17T00:00:00 | Texas City | League | 1 | 4 | 4 | ||||||||||||
| 2012-03-22T23:00:00 | Galveston Ball | League | 1 | 3 | 3 | ||||||||||||
| 2012-03-28T00:00:00 | La Marque | League | 1 | 2 | 2 | ||||||||||||
| 2012-03-31T00:00:00 | Clear Falls | League | 1 | 2 | 2 | ||||||||||||
| 2012-04-04T00:00:00 | Manvel | League | 1 | 3 | 3 | ||||||||||||
| 2012-04-06T00:00:00 | Santa Fe | League | 1 | 2 | 2 | ||||||||||||
| 2012-04-11T00:00:00 | Friendswood | League | 1 | 3 | 3 | ||||||||||||
| 2012-04-13T23:00:00 | Ridge Point | League | 1 | 3 | 3 | ||||||||||||
| 2012-04-18T00:00:00 | Texas City | League | 1 | 3 | 3 | ||||||||||||
| 2012-04-21T00:00:00 | Galveston Ball | League | 1 | 3 | 3 | ||||||||||||
| 2012-04-28T00:00:00 | La Marque | League | 1 | 4 | 4 | ||||||||||||
| 2012-05-01T00:00:00 | Clear Falls | League | 1 | 4 | 4 | ||||||||||||
| 2012-05-01T23:17:46 | Texas City | League | 1 | 3 | 3 | ||||||||||||
| Totals | |||||||||||||||||

