Mitchell DeYong   #19   CF, RF, OF

    SSHS JV

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • SSHS JV Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2012-03-04T00:00:00 Rains DH Non-League 1 3 3 3 3 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
    2012-03-06T23:00:00 **Royse City League 1 3 2 1 1 0 0 0 1 0 0 0 0 0 1 0 .800 .833 .800 1.633
    2012-03-09T00:30:00 Rockwall Heath Non-League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .556 .500 1.056
    2012-03-09T00:30:00 TBD Non-League 1 3 3 1 1 0 0 0 2 0 0 0 0 0 0 1 .455 .500 .455 .955
    2012-03-13T22:00:00 Denison League 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .462 .500 .462 .962
    2012-03-16T22:00:00 Sherman League 1 4 4 3 3 0 0 0 1 2 0 0 0 0 0 0 .529 .556 .529 1.085
    2012-03-23T22:00:00 Mt. Pleasant League 1 4 3 1 1 0 0 0 0 2 0 1 0 0 1 0 .500 .545 .500 1.045
    2012-03-24T22:00:00 Greenville League 1 4 3 1 1 0 0 0 1 1 0 0 0 0 0 1 .478 .500 .478 .978
    2012-03-28T00:00:00 The Colony Non-League 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 .458 .481 .458 .940
    2012-03-30T22:00:00 Texas High League 1 3 2 1 1 0 0 0 0 1 0 0 0 0 1 0 .462 .500 .462 .962
    2012-03-31T19:30:00 North Lamar Non-League 1 4 4 2 2 0 0 0 0 1 0 0 0 0 0 1 .467 .500 .467 .967
    2012-04-03T22:00:00 **Royse City League 1 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .424 .474 .424 .898
    2012-04-05T22:00:00 Denison League 1 4 4 3 3 0 0 0 1 2 0 0 0 0 0 1 .459 .500 .459 .959
    2012-04-09T22:00:00 Sherman League 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .425 .467 .425 .892
    2012-04-13T22:00:00 Greenville League 1 3 3 1 1 0 0 0 1 1 0 0 0 0 0 0 .419 .458 .419 .877
    2012-04-17T22:00:00 Mt. Pleasant League 1 3 2 2 1 1 0 0 2 1 0 0 0 0 1 0 .444 .490 .467 .957
    2012-04-27T22:00:00 Texas High League 1 4 2 0 0 0 0 0 0 1 1 0 0 0 1 0 .426 .491 .447 .938
    Totals League 12 42 33 14 13 1 0 0 7 11 1 1 0 0 6 3 .424 .512 .455 .967
    Totals Non-League 5 14 14 6 6 0 0 0 3 2 0 0 0 0 0 5 .429 .429 .429 .857
    Totals All 17 56 47 20 19 1 0 0 10 13 1 1 0 0 6 8 .426 .491 .447 .938
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.