Nestor A. Rentas Jr. #15 P, 2B, SS
Plays for HCYP Raiders 16U MABA Spring 2011
Fielding Game Log
Note: Currently Fielding stats are not exported to MaxPreps; we hope to include this feature in the future.
| Date | Opponent | Game Type | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| 2011-05-24T23:00:00 | Catonsville | League | 4 | 2 | 2 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||
| 2011-05-28T14:30:00 | Cutters | Non-League | 2 | 1 | 0 | ||||
| 2011-05-28T19:30:00 | White Marsh Warriors | Non-League | 3 | 1 | 2 | ||||
| 2011-05-29T14:00:00 | Los Washington Bison | Non-League | 4 | 2 | 1 | ||||
| 2011-05-29T17:30:00 | WHC Renegades 2 | Non-League | 3 | 2 | 0 | ||||
| 2011-05-30T22:30:00 | Hughesville Hawks | Non-League | 6 | 2 | 2 | ||||
| 2011-06-01T00:00:00 | Winfield Bulldogs | League | 1 | 0 | 1 | ||||
| 2011-06-03T22:00:00 | WHC2 Renegades | League | 7 | 4 | 2 | ||||
| 2011-06-05T18:00:00 | Winfield Bulldogs | League | 3 | 1 | 1 | ||||
| 2011-06-07T22:00:00 | Sykesville | League | 6 | 1 | 3 | ||||
| 2011-06-12T17:00:00 | Columbia Red Storm | League | 1 | 0 | 1 | ||||
| 2011-06-12T18:00:00 | Columbia Red Storm | League | 2 | 1 | 1 | ||||
| 2011-06-14T23:00:00 | Sykesville | League | 4 | 1 | 2 | ||||
| 2011-06-19T16:00:00 | WHC Renegades 1 | League | 1 | 1 | 0 | ||||
| 2011-06-21T22:00:00 | Cockeysville | League | 2 | 1 | 0 | ||||
| 2011-06-22T22:00:00 | WHC Renegades 2 | League | 1 | 0 | 1 | ||||
| 2011-06-23T23:00:00 | Cockeysville | League | 2 | 0 | 1 | ||||
| 2011-06-26T19:00:00 | Catonsville | League | 3 | 2 | 1 | ||||
| 2011-06-26T21:00:00 | Catonsville | League | 2 | 2 | 0 | ||||
| 2011-06-28T23:00:00 | WHC Renegades 1 | League | 4 | 0 | 4 | ||||
| 2011-07-05T22:00:00 | Columbia Red Storm | Postseason | 1 | 1 | 0 | ||||
| 2011-07-07T22:00:00 | WHC Renegades 1 | Postseason | 3 | 2 | 1 | ||||
| 2011-07-10T16:00:00 | Sykesville | Postseason | 2 | 1 | 1 | ||||
| 2011-07-10T18:00:00 | Catonsville | Postseason | 3 | 1 | 0 | ||||
| Totals | |||||||||

