Preston Wall #10 P, 2B, RF
Plays for Dallas Patriots 15U Red Summer 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-05-31T23:00:00 | North Texas Fury | League | 1 | 3 | 2 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-06-02T01:00:00 | A's | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-03T23:00:00 | D BAT Mustangs Bergera | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-05T18:45:00 | McKinney Mavs | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-05T21:00:00 | Texas Spikes | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-07T23:00:00 | Redds | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-06-08T01:00:00 | Redds | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-08T23:00:00 | Dukes | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-10T23:00:00 | Frozen Ropes 15U | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-11T19:30:00 | McKinney Mavs | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2011-06-14T23:00:00 | Texas Sports Black | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-06-15T23:00:00 | Dukes | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-17T15:30:00 | Dallas Patriots 15U Blue | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-18T20:30:00 | D BAT Mustangs Jones | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-22T23:00:00 | McKinney Marshals | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-06-26T14:00:00 | Sandy Plains Prowlers | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-28T19:00:00 | Canes North 15 | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-29T14:00:00 | Round Trip Baseball | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-08T16:15:00 | Colorado Kings | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2011-07-08T20:45:00 | Dallas D-Backs Cicconi | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-09T23:00:00 | Action Baseball Club 15 Gray | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-12T23:00:00 | Lightning | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-07-13T23:00:00 | Texas Sports Black | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-16T15:30:00 | D BAT Mustangs Jaramillo | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-16T20:30:00 | Dallas Patriots 15U Blue | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-17T18:00:15 | D BAT Mustangs - Head | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-22T20:00:00 | TPA Stix | Non-League | 1 | 2 | 1 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

