Rhett Hudson #13
Plays for Slam Senators Navy Summer 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-06-11T14:06:12 | S A Sliders | League | 1 | 1 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-06-11T18:30:31 | Waco storm | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-12T15:00:05 | Stix | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-17T21:30:36 | Kyle Chapman | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-18T00:30:39 | Midland Drillers | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-18T15:00:47 | Houston Miracles | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-23T20:00:27 | S A Sliders | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-24T22:00:26 | Houston Knights | League | 1 | 3 | 1 | |||||||||||||||||
| 2011-06-26T00:30:19 | Rebels | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-26T20:00:56 | 12 Baseball | League | 1 | 3 | 0 | |||||||||||||||||
| 2011-07-01T20:15:43 | Lubbock Drillers | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-07-02T00:45:46 | Kyle Chapman | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-02T17:15:04 | Fort Worth Cats | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-03T18:00:28 | Arlington As | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-07T19:31:09 | Styx | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-07-08T14:30:19 | Arlington As | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-08T19:30:09 | Columbia A's | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-09T17:30:45 | Waco storm | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-09T20:00:46 | Arlington As | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-07-20T22:30:36 | Clash Sports | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-21T15:00:56 | Team New York | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-21T17:30:15 | DBAT Mustangs McCabe | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-22T17:30:51 | New Mexico | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-07-22T22:30:34 | Team New York | League | 1 | 5 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

