Ryan Casillas   #24   1B

    Plays for Central Arizona Vaqueros Spring 2012

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Central Arizona Vaqueros Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2012-01-27T21:00:00 Gateway Non-League 1 5 4

    Dive into the details.
    Upgrade to view 150 season stats.

    Get live plays, alerts, stats and recap stories for thousands of GameChanger teams including your Central Arizona Vaqueros.

    • The Team Admin shares season stats only with approved fans. You can request access after purchasing.
    • You will get live plays, game stats, game recap stories and alerts, regardless of approval.
    Upgrade to Premium

    You can sign up for a 24-hour free trial before paying.

    Sign In if you already have a GameChanger account.Why do I have to pay?

    Our business is supported by parents and fans who pay to access premium team content. Learn More.
    2012-01-28T19:00:00 Gateway Non-League 1 4 4
    2012-02-03T23:00:00 Western Nevada Non-League 1 5 5
    2012-02-04T18:00:00 Western Nevada Non-League 1 3 3
    2012-02-04T21:00:00 Western Nevada Non-League 1 4 3
    2012-02-10T18:05:00 Glendale Non-League 1 3 1
    2012-02-11T18:00:00 Paradise Valley Non-League 1 4 3
    2012-02-11T22:00:00 Gateway Non-League 1 5 4
    2012-02-18T19:00:06 Pima League 1 3 3
    2012-02-18T22:06:32 Pima League 1 2 1
    2012-02-21T22:00:51 Scottsdale League 1 4 4
    2012-02-22T21:00:34 Okanogan Non-League 1 4 3
    2012-02-25T19:00:43 Yavapai League 1 2 2
    2012-02-28T19:00:00 AZ Western League 1 3 3
    2012-02-28T21:30:00 AZ Western League 1 4 2
    2012-03-03T19:00:42 Eastern AZ League 1 3 3
    2012-03-03T21:30:00 Eastern AZ League 1 3 3
    2012-03-06T19:00:52 Cochise League 1 3 2
    2012-03-06T21:30:25 Cochise League 1 4 3
    2012-03-09T21:00:00 South Mountain League 1 3 3
    2012-03-10T19:00:00 South Mountain League 1 4 4
    2012-03-13T19:00:00 Monroe Non-League 1 3 2
    2012-03-14T19:00:00 New Mexico JC Non-League 1 2 2
    2012-03-14T21:30:00 New Mexico JC Non-League 1 4 4
    2012-03-15T19:00:00 Odessa Non-League 1 2 2
    2012-03-15T21:30:00 Odessa Non-League 1 5 4
    2012-03-20T19:00:00 Phoenix College League 1 4 4
    2012-03-20T21:30:00 Phoenix College League 1 5 3
    2012-03-23T21:00:00 Chandler-Gilbert League 1 5 4
    2012-03-25T02:00:00 Chandler-Gilbert League 1 4 2
    2012-03-27T19:00:00 Paradise Valley League 1 3 3
    2012-03-27T21:30:00 Paradise Valley League 1 5 4
    2012-03-31T19:00:00 Glendale League 1 3 2
    2012-04-03T19:00:00 Gateway League 1 3 2
    2012-04-03T21:30:00 Gateway League 1 3 3
    2012-04-10T18:55:12 Yavapai League 1 3 2
    2012-04-10T21:30:00 Yavapai League 1 3 3
    2012-04-14T19:00:00 Cochise League 1 3 3
    2012-04-15T01:00:00 Cochise League 1 3 2
    2012-04-17T19:00:00 AZ Western League 1 3 3
    2012-04-21T19:00:00 Eastern AZ League 1 3 1
    2012-04-21T21:30:00 Eastern AZ League 1 5 4
    2012-04-24T19:00:00 Mesa League 1 3 3
    2012-04-24T21:30:00 Mesa League 1 3 2
    2012-04-27T22:00:00 South Mountain League 1 4 3
    2012-04-28T19:00:00 South Mountain League 1 4 3
    2012-05-03T21:00:00 Pima Postseason 1 3 3
    2012-05-04T21:00:00 Pima Postseason 1 4 2
    2012-05-10T21:00:00 Yavapai Postseason 1 4 3
    2012-05-11T21:00:00 Yavapai Postseason 1 5 5
    2012-05-18T00:59:18 Western Nevada Postseason 1 4 2
    2012-05-18T20:00:11 Lamar Postseason 1 2 2
    Totals
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.