Ryan S.   #33   P, C, 3B

    SJ Young Guns U12

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • SJ Young Guns U12 Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2012-03-14T22:00:41 Pennsauken League 1 3 2 2 2 0 0 0 0 1 0 0 0 0 1 0 1.000 1.000 1.000 2.000
    2012-03-24T22:00:00 Navajo Gators Non-League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .750 .667 1.417
    2012-03-25T16:00:00 Marlboro Mustangs Gold Non-League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .500 .600 .500 1.100
    2012-03-31T19:00:00 Delsea Ducks League 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .600 .500 1.100
    2012-04-01T14:00:00 Muckdogs Baseball League 1 4 4 0 0 0 0 0 1 1 0 0 1 0 0 0 .250 .333 .250 .583
    2012-04-01T16:00:00 Muckdogs Baseball League 1 3 2 1 1 0 0 0 0 1 1 0 0 0 0 0 .300 .417 .300 .717
    2012-04-09T22:30:00 West Deptford Eagles League 1 3 3 1 1 0 0 0 1 1 0 0 0 0 0 1 .308 .400 .308 .708
    2012-04-14T23:32:00 Cinnaminson Pirates League 1 3 3 0 0 0 0 0 0 1 0 0 1 0 0 0 .250 .333 .250 .583
    2012-04-15T13:05:16 Seneca War Eagles Non-League 1 3 3 1 0 1 0 0 0 1 0 1 0 0 0 0 .263 .333 .316 .649
    2012-04-15T15:15:20 Seneca War Eagles League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 .304 .286 .590
    2012-04-21T13:00:00 Washington Township Non-League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 .269 .250 .519
    2012-04-25T22:00:00 SJ Hornets League 1 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0 .192 .276 .231 .507
    2012-04-29T14:00:38 Mt. Laurel Blue League 1 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 .214 .290 .250 .540
    2012-05-05T22:00:00 PYAA League 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .200 .273 .233 .506
    2012-05-12T21:00:00 Syracuse Sportszone Green Non-League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .194 .265 .226 .491
    2012-05-12T23:15:00 High Heat Kings Non-League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .188 .257 .219 .476
    2012-05-26T12:00:51 Dirt Dawgs Purple Non-League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .176 .243 .206 .449
    2012-05-27T23:15:34 Rose Tree Rebels Non-League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .231 .194 .425
    2012-06-10T14:00:00 CJ Braves League 1 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 .179 .238 .205 .443
    2012-07-06T16:30:00 Diamond Jacks Super 12s Non-League 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .175 .250 .200 .450
    2012-07-07T12:00:00 Glen Rock Panthers Non-League 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .175 .261 .200 .461
    2012-07-08T14:15:00 Northern Valley Ravens Non-League 1 3 2 1 1 0 0 0 1 0 0 0 0 0 1 1 .190 .286 .214 .500
    Totals League 11 28 25 6 6 0 0 0 4 6 1 1 2 0 2 2 .240 .321 .240 .561
    Totals Non-League 11 21 17 2 1 1 0 0 2 2 0 1 0 0 3 3 .118 .238 .176 .415
    Totals All 22 49 42 8 7 1 0 0 6 8 1 2 2 0 5 5 .190 .286 .214 .500
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.