Shelby Lequire   #13   

    Lady Knights

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Lady Knights Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2012-03-09T21:00:00 Murphy League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 --- --- --- ---
    2012-03-15T20:30:00 Rosman League 1 4 3 2 2 0 0 0 0 1 0 0 0 0 1 0 .500 .600 .500 1.100
    2012-03-16T20:30:00 Andrews League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .429 .333 .762
    2012-03-20T20:30:00 Cherokee League 1 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 .600 .636 .600 1.236
    2012-03-23T20:30:00 Hiawassee Dam League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .538 .500 1.038
    2012-03-27T20:30:00 Rosman League 1 4 4 2 2 0 0 0 1 0 0 1 0 0 0 1 .500 .529 .500 1.029
    2012-04-03T20:30:00 Andrews League 1 5 5 2 1 1 0 0 2 1 0 0 0 0 0 2 .476 .500 .524 1.024
    2012-04-23T20:30:00 Murphy League 1 3 2 1 1 0 0 0 0 0 0 0 0 0 1 0 .478 .520 .522 1.042
    2012-04-27T20:30:00 Highlands League 1 4 1 1 1 0 0 0 0 1 0 0 0 0 3 0 .500 .586 .542 1.128
    Totals League 9 29 24 12 11 1 0 0 3 3 0 1 0 0 5 6 .500 .586 .542 1.128
    Totals All 9 29 24 12 11 1 0 0 3 3 0 1 0 0 5 6 .500 .586 .542 1.128
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.