Spencer Summers #20
Plays for Simi Valley Pioneers Varsity Spring 2012
Fielding Game Log
Note: Currently Fielding stats are not exported to MaxPreps; we hope to include this feature in the future.
| Date | Opponent | Game Type | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| 2012-02-24T23:00:00 | St. Francis | Non-League | 2 | 1 | 1 |
Sign In if you already have a GameChanger account. |
|||
| 2012-02-25T19:00:00 | Chaminade | Non-League | 3 | 2 | 0 | ||||
| 2012-02-27T23:00:00 | Cleveland | Non-League | 2 | 1 | 0 | ||||
| 2012-03-01T23:00:00 | Palmdale | Non-League | 4 | 2 | 1 | ||||
| 2012-03-03T19:00:00 | Burroughs | Non-League | 5 | 5 | 0 | ||||
| 2012-03-10T19:00:00 | Granada Hills | Non-League | 1 | 0 | 0 | ||||
| 2012-03-14T22:30:00 | Calabasas | League | 2 | 2 | 0 | ||||
| 2012-03-16T22:30:00 | Calabasas | League | 2 | 0 | 2 | ||||
| 2012-03-24T17:00:00 | Cleveland | Non-League | 2 | 1 | 1 | ||||
| 2012-03-28T22:30:00 | Westlake | League | 3 | 2 | 1 | ||||
| 2012-03-30T22:30:00 | Westlake | League | 2 | 1 | 0 | ||||
| 2012-04-03T22:30:00 | Thousand Oaks | League | 3 | 2 | 0 | ||||
| 2012-04-05T22:30:00 | Thousand Oaks | League | 4 | 2 | 1 | ||||
| 2012-04-07T22:30:00 | Valencia (Placentia) | Non-League | 1 | 1 | 0 | ||||
| 2012-04-09T22:30:00 | Banning | Non-League | 2 | 1 | 0 | ||||
| 2012-04-10T22:30:00 | Carson | Non-League | 4 | 4 | 0 | ||||
| 2012-04-12T22:30:00 | San Pedro | Non-League | 3 | 1 | 2 | ||||
| 2012-04-18T22:30:00 | Royal | League | 4 | 2 | 0 | ||||
| 2012-04-20T22:30:00 | Royal | League | 2 | 1 | 0 | ||||
| 2012-04-28T18:00:00 | Harvard/Westlake | Non-League | 1 | 1 | 0 | ||||
| 2012-05-02T22:30:00 | Agoura | League | 2 | 2 | 0 | ||||
| 2012-05-04T22:30:00 | Agoura | League | 4 | 4 | 0 | ||||
| 2012-05-08T22:30:00 | Moorpark | League | 1 | 0 | 1 | ||||
| 2012-05-09T22:30:00 | Moorpark | League | 3 | 1 | 2 | ||||
| 2012-05-15T22:15:00 | Hart | Postseason | 1 | 1 | 0 | ||||
| 2012-05-18T22:15:00 | Esperanza | Postseason | 3 | 1 | 1 | ||||
| Totals | |||||||||

