Sydni C.   #21   P, 3B

    Power Up

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Power Up Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2012-03-03T19:03:00 Young guns Exhibition 1 2 2 1 0 0 1 0 2 1 0 0 0 0 0 1 .500 .500 1.500 2.000
    2012-03-03T22:05:00 Boom Exhibition 1 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 .250 .250 .750 1.000
    2012-03-04T03:16:00 Nemesis Exhibition 1 2 2 1 1 0 0 0 2 0 0 0 1 0 0 0 .333 .333 .667 1.000
    2012-03-17T13:28:07 Oklahoma Pride 2000 Non-League 1 2 2 1 0 1 0 0 1 2 0 0 1 0 0 0 .375 .375 .750 1.125
    2012-03-17T15:04:18 Showtime Non-League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .667 1.000
    2012-03-17T21:04:00 Wichita Fire Non-League 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .364 .364 .636 1.000
    2012-03-17T22:16:42 AC Angels Non-League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .308 .308 .538 .846
    2012-03-18T15:02:06 Little Sliderz Non-League 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 1 .286 .333 .500 .833
    2012-03-18T16:33:00 Revolution Non-League 1 2 2 1 1 0 0 0 1 2 0 0 0 0 0 1 .312 .353 .500 .853
    2012-03-18T21:46:35 Wichita Fire Non-League 1 2 2 2 2 0 0 0 2 2 0 0 0 0 0 0 .389 .421 .556 .977
    2012-03-18T23:51:52 Revolution Non-League 1 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 .400 .429 .650 1.079
    2012-04-06T22:46:00 Blu By U Non-League 1 3 3 2 2 0 0 0 1 0 0 0 0 0 0 1 .435 .458 .652 1.111
    2012-04-07T01:42:00 Kosin Kaos Non-League 1 2 2 0 0 0 0 0 0 1 0 1 0 0 0 1 .400 .423 .600 1.023
    2012-04-07T18:00:00 Stars Non-League 1 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .407 .429 .593 1.021
    2012-04-07T21:12:00 Renegades Non-League 1 2 2 1 0 0 1 0 1 1 0 0 0 0 0 0 .414 .433 .655 1.089
    2012-04-07T22:39:00 Firecrackers Non-League 1 3 3 2 2 0 0 0 1 1 0 1 0 0 0 0 .438 .455 .656 1.111
    2012-04-08T04:59:00 Firecrackers Non-League 1 2 2 0 0 0 0 0 0 1 0 2 0 0 0 0 .412 .429 .618 1.046
    2012-04-21T20:52:00 USSSA Pride 2000 Non-League 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .389 .405 .583 .989
    2012-04-21T22:31:00 Thunder 2000 Blue Non-League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .378 .395 .568 .962
    2012-04-22T00:48:00 Thunder 2000 Blue Non-League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .368 .385 .553 .937
    2012-04-22T13:53:00 Xplosion Non-League 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .375 .390 .550 .940
    2012-04-22T15:17:00 Thunder 2000 Blue Non-League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .357 .372 .524 .896
    2012-04-22T23:04:00 Thunder 2000 Black Non-League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .341 .356 .500 .856
    2012-04-28T13:56:44 River Valley Gators Non-League 1 2 2 2 1 0 1 0 3 2 0 0 0 0 0 0 .370 .383 .565 .948
    2012-04-28T15:44:00 River Valley Rebels Non-League 1 3 2 0 0 0 0 0 1 1 0 0 0 0 1 0 .354 .380 .542 .922
    2012-04-28T18:24:00 River Valley Fusion Non-League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .333 .358 .510 .868
    2012-04-28T21:41:00 Renegades Non-League 1 3 2 1 1 0 0 0 1 1 0 0 0 0 1 1 .340 .375 .509 .884
    2012-04-28T23:23:47 River Valley Fusion Non-League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .327 .362 .491 .853
    2012-05-05T02:27:19 USSSA Pride 2000 League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .316 .350 .474 .824
    2012-05-05T16:44:00 Oklahoma Athletics 2000 Non-League 1 2 2 1 1 0 0 0 0 1 0 0 0 0 0 1 .322 .355 .475 .829
    2012-05-05T19:55:07 Oklahoma Machine 2001 League 1 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 .328 .359 .475 .835
    2012-05-05T21:16:37 Oklahoma Slapjacks League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .317 .348 .460 .809
    2012-05-06T15:26:06 Oklahoma Stealh League 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .318 .348 .455 .802
    2012-05-19T15:49:45 Wildcats League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .304 .333 .435 .768
    2012-05-19T17:56:34 Stillwater Sting League 1 3 3 1 0 0 1 0 0 1 0 0 0 0 0 2 .306 .333 .458 .792
    2012-05-19T20:02:42 Boom League 1 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 .311 .346 .459 .806
    2012-05-19T21:39:48 Oklahoma Slapjacks League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .299 .333 .442 .775
    2012-05-20T01:21:35 Nemesis Non-League 1 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .304 .337 .443 .780
    2012-05-20T13:57:40 Oklahoma Heat Non-League 1 3 3 2 1 0 0 1 1 2 0 0 0 0 0 1 .317 .349 .488 .837
    2012-05-20T15:47:48 Oklahoma Thunder Non-League 1 3 3 1 1 0 0 0 0 1 0 0 1 0 0 0 .318 .348 .482 .831
    Totals League 8 21 20 4 3 0 1 0 0 2 1 0 0 0 0 6 .200 .238 .300 .538
    Totals Non-League 29 62 59 21 16 1 3 1 16 19 0 4 3 0 3 13 .356 .387 .525 .913
    Totals Exhibition 3 6 6 2 1 0 1 0 4 2 0 1 1 0 0 1 .333 .333 .667 1.000
    Totals All 40 89 85 27 20 1 5 1 20 23 1 5 4 0 3 20 .318 .348 .482 .831
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.