Taylor Williamson #9 P, OF
Plays for Stony Point Tiger, Varsity Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-02-24T19:00:00 | LD Bell | Non-League | 1 | 2 | 2 |
Sign In if you already have a GameChanger account. |
||||||||||||||||
| 2011-02-25T01:00:00 | Belton | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-02-26T01:00:00 | Brenham | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-02-26T16:00:00 | Frenship | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-02-26T22:00:00 | Smithson Valley | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-02T00:00:00 | Pflugerville | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-03-04T01:00:00 | Belton | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-04T19:00:00 | Seguin | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-05T19:00:00 | SA MacArthur | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-05T22:00:00 | Lake Travis | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-03-16T00:00:00 | Westwood | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-03-17T00:00:00 | Westwood | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-18T00:00:00 | Westwood | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-03-23T00:00:00 | McNeil | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-03-26T00:00:00 | McNeil | League | 1 | 0 | 0 | |||||||||||||||||
| 2011-03-26T17:00:00 | McNeil | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-30T00:00:00 | Georgetown | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-02T00:00:00 | Georgetown | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-06T00:00:00 | Leander | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-08T23:50:00 | Leander | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-09T16:43:52 | Leander | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-13T00:00:00 | Round Rock | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-16T00:00:00 | Round Rock | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-16T17:00:00 | Round Rock | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-04-30T00:00:00 | Pflugerville | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-30T17:00:00 | Georgetown | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-05-06T00:00:00 | Austin | Postseason | 1 | 4 | 3 | |||||||||||||||||
| 2011-05-07T00:00:01 | Austin | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-14T00:00:15 | Klein | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-14T17:13:41 | Klein | League | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

